18/1/66
Office of Records
Civilian Pilot Training
War Training Service
Box 1
Course Grades/Records
File No. | Title | Date |
1 | A | |
2 | B | |
3 | C | |
4 | D | |
5 | E | |
6 | F | |
7 | G | |
8 | H | |
9 | I | |
10 | J | |
11 | K | |
12 | L | |
13 | Mc | |
14 | M | |
15 | N | |
16 | O | |
17 | P | |
18 | Q | |
19 | R |
Box 2
Course Grades/Records
File No. | Title | Date |
1 | S | |
2 | T | |
3 | U-V | |
4 | W | |
5 | X-Z |
Box 3
Ground School Records
File No. | Title | Date |
1 | General Information | |
2 | A | |
3 | B | |
4 | C | |
5 | D | |
6 | E | |
7 | F | |
8 | G | |
9 | H | |
10 | I | |
11 | J | |
12 | K | |
13 | L | |
14 | Mc |
Box 4
File No. | Title | Date |
1 | N | |
2 | O | |
3 | P | |
4 | Q | |
5 | R | |
6 | S | |
7 | S | |
8 | T | |
9 | U | |
10 | V | |
11 | W | |
12 | X-Z | |
13 | November | 1943 |
14 | December | 1943 |
15 | January | 1944 |
16 | February | 1944 |
17 | March | 1944 |
18 | Miscellaneous | 1943-1944 |