5/13/2
Executive Vice Chancellor
Nick Dunagan
Box 1
File No. | Title | Date |
1 | Fund Raiser | |
2 | Blind Vendors | |
3 | BYU Conference (1) | |
4 | BYU Conference (2) | |
5 | BYU Conference (3) | |
6 | BYU Conference (4) | |
7 | Business Innovation Center (1) | |
8 | Business Innovation Center (2) | |
9 | Business Innovation Center (3) | |
10 | Citizens Police Academy |
Box 2
File No. | Title | Date |
1 | City of Martin Task Force (1) | |
2 | City of Martin Task Force (2) | |
3 | City of Martin Task Force (3) | |
4 | City of Martin Task Force (4) | |
5 | City of Martin Task Force (5) | |
6 | City of Martin Task Force (6) | |
7 | Electrol | |
8 | Exempt Salary Administration (1) | |
9 | Exempt Salary Administration (2) | |
10 | Exempt Salary Administration (3) | |
11 | Fresh Start Program | |
12 | Freshman Year Newsletter | |
13 | Fund Raising Reports | |
14 | Naming of Bettye Giles Field | |
15 | Golf Driving Range | |
16 | GTE | |
17 | Interkal (1) | |
18 | Interkal (2) |
Box 3
File No. | Title | Date |
1 | Pacer Club | |
2 | Memo's Dunagan (1) | 1987-1992 |
3 | Memo's Dunagan (2) | 1987-1992 |
4 | M.K. Jain | |
5 | Council for Excellence in Government | |
6 | Ed Jones Lecturer Advisory Committee | |
7 | Jim Gilliland - Ed Jones Distinguished Lecturer | April 25, 1996 |
8 | Peter C. Myers - Ed Jones Distinguished Lecturer | November 12, 1996 |
9 | NCAA Materials (1) | |
10 | NCAA Materials (2) | |
11 | NCAA Materials (3) | |
12 | NCAA Materials (4) | |
13 | NCAA Materials (5) |
Box 4
File No. | Title | Date |
1 | NCAA Materials (6) | |
2 | NCAA Materials (7) | |
3 | NCAA Materials (8) | |
4 | Gilbert Parker (1 ) | |
5 | Gilbert Parker (2 ) | |
6 | Gilbert Parker (3 ) | |
7 | Gilbert Parker (4 ) | |
8 | Lower Mississippi Delta (1) | |
9 | Lower Mississippi Delta (2) | |
10 | Lower Mississippi Delta (3) | |
11 | Lower Mississippi Delta (4) | |
12 | Safe Systems (1) | |
13 | Safe Systems (2) |
Box 5
File No. | Title | Date |
1 | Technology Conference (1) | |
2 | Technology Conference (2) | |
3 | 611 Equipment | 1993-1994 |
4 | McCombs Archives | 1993-1994 |
5 | McCombs Archives | 1994-1995 |
6 | Miscellaneous Accounts (1) | 1993-1994 |
7 | Miscellaneous Accounts (2) | 1993-1994 |
8 | Miscellaneous Accounts (3) | 1993-1994 |
9 | UTM Campaign | 1994-1995 |
10 | UTM Campaign | 1994 |
11 | UPS Charges for Econ. & Com. Dev. Data Sheets | 1992-1996 |
Box 6
File No. | Title | Date |
1 | Administrative Retreat | |
2 | Ag Dedication | April 21, 1995 |
3 | ALOT - Agricultural Leadership of Tomorrow | |
4 | Meeting with Air Force | February 15-16, 1996 |
5 | American Disabilities Act | |
6 | Alumni (1) | |
7 | Alumni (2) | |
8 | Alumni (3) | |
9 | Alumni/Development Staff Meeting | January 10, 1996 |
10 | Chad Brewer - APA (1) | |
11 | Chad Brewer (2) |
Box 7
File No. | Title | Date |
1 | Athletics (1) | |
2 | Athletics (2) | |
3 | Athletics (3) | |
4 | Athletics (4) | |
5 | Raed Attili | |
6 | Chancellor's Retreat | May 22-23, 1996 |
7 | Chancellor's Search Committee (1) | |
8 | Chancellor's search Committee (2) | |
9 | Cooper Hall Dedication | December 7, 1995 |
10 | Crisp Hall Dedication | September 28, 1996 |
11 | County Nights | |
12 | CSX Property | |
13 | Lower Mississippi Delta (1) |
Box 8
File No. | Title | Date |
1 | Lower Mississippi Delta (2) | |
2 | Lower Mississippi Delta (3) | |
3 | Development Council (1) | |
4 | Development Council (2) | |
5 | Development Committee Meeting | March 6, 1994 |
6 | Economic Impact Study (1) | |
7 | Economic Impact Study (2) | |
8 | Endowment (1) | |
9 | Endowment (2) | |
10 | Gender Equity (1) | |
11 | Gender Equity (2) | |
12 | Agenda for Future Advisory Committee (1) | |
13 | Agenda for Future Advisory Committee (2) |
Box 9
File No. | Title | Date |
1 | Bill Haney Proposal | |
2 | Institutional Research (1) | |
3 | Institutional Research (2) | |
4 | Institutional Research (3) | |
5 | Land | |
6 | Library Dedication (1) | June 9, 1995 |
7 | Library Dedication (2) | June 9, 1995 |
8 | Library Dedication (3) | June 9, 1995 |
9 | Library Dedication (4) | June 9, 1995 |
10 | Library Dedication (5) | June 9, 1995 |
11 | Library Dedication (6) | June 9, 1995 |
12 | Library (1) | |
13 | Library (2) | |
14 | Library (3) | |
15 | Library (4) |
Box 10
File No. | Title | Date |
1 | Library Groundbreaking (1) | August 1, 1993 |
2 | Library Groundbreaking (2) | August 1, 1993 |
3 | McWherter Open House | November 12, 1997 |
4 | Myrick Appeal | |
5 | Noel-Levitz (1) | |
6 | Noel-Levitz (2) | |
7 | Noel-Levitz (3) | |
8 | Soybean Festival (1) | |
9 | Soybean Festival (2) | |
10 | Soybean Chancellors Luncheon | September 9, 1994 |
11 | Statewide Staff Meeting (1) | |
12 | Statewide Staff Meeting (2) |
Box 11
File No. | Title | Date |
1 | Student Success Task Force (1) | |
2 | Student Success Task Force (2) | |
3 | Student Success Task Force (3) | |
4 | Student Success Task Force (4) | |
5 | Switzerland Trip | |
6 | THEC (1) | |
7 | THEC (2) | |
8 | THEC (3) | |
9 | Voice FX Meeting (1) | June 28, 1994 |
10 | Voice FX Meeting (2) | June 28, 1994 |
11 | Voice FX Meeting (3) | June 28, 1994 |
12 | Voice FX Meeting (4) | June 28, 1994 |