6/1/2
Office of the Vice Chancellor for Academic Affairs
Center of Excellence for Science and Math Education
Box 1
File No. | Title | Date |
1 | Center of Excellence for Science and Math Education Annual Report | 1987-1988 |
2 | Center of Excellence for Science and Math Education Annual Report | 1988-1989 |
3 | Center of Excellence for Science and Math Education Annual Report | 1989-1990 |
4 | Center of Excellence for Science and Math Education Annual Report | 1990-1991 |
5 | Center of Excellence for Science and Math Education Annual Report | 1991-1992 |
6 | Center of Excellence for Science and Math Education Annual Report | 1993-1994 |
7 | Center of Excellence for Science and Math Education Annual Report | 1995-1996 |
Box 2
File No. | Title | Date |
1 | Center of Excellence for Science and Math Education Annual Report | 1996-1997 |
2 | Center of Excellence for Science and Math Education Annual Report | 1997-1998 |
3 | Center of Excellence for Science and Math Education Annual Report | 1998-1999 |
4 | Center of Excellence for Science and Math Education Annual Report | 1999-2000 |
5 | Center of Excellence for Science and Math Education Annual Report | 2000-2001 |
6 | Center of Excellence for Science and Math Education Annual Report | 2001-2002 |
7 | Center of Excellence for Science and Math Education Annual Report | 2002-2003 |
Box 3
File No. | Title | Date |
1 | Status Report | 1990-1991 |
2 | Technology Implementation Leadership Training Project | 1996 |
3 | Programmatic Report | 1991-1992 |
4 | Programmatic Report | 1993-1994 |
5 | Programmatic Report | 1994-1995 |
6 | Programmatic Report | 1995-1996 |
7 | Self Study | 1995-2000 |
8 | Conference on Undergraduate science and Mathematic | |
9 | Reports on External Evaluations | October 21, 1987 |
10 | Five Year Review Report | November 1995 |
11 | Final Report 2001 Joint Conference | |
12 | Ellipe CESME/CECE | |
13 | Matematical Moments |