MS 032 | |
AUTHOR : | Tennessee. Dept. of Education. |
TITLE : | Weakley County school record book: Enumeration of scholastic population between the ages of six and twenty-one. |
DATES : | 1884-1902. |
SIZE : | 1 volume (34 pages) ; 23 x 29 cm. |
ARRANGEMENT: | Record book in series; chronological arrangement. Inventory available online. |
CONTENTS : | Contains the "Enumeration of Scholastic Population between the ages of six and twenty-one" in the 80th district (Weakley County)of the State of Tennessee between 1884 and 1902. Included are the names of parents and the number of male and female students residing within the household. |
SUBJECT : | Weakley County (Tenn.) -- Manuscripts.
Tennessee -- History -- Sources. Public schools -- Tennessee -- Weakley County. |