MS 67
Historical Architecture Survey:
Weakley County, Tennessee
The historical architecture survey was organized by the Tennessee Historical Commission and Memphis State University. The program was developed to locate, record and evaluate architectural and historical properties in designated areas in western Tennessee built prior to 1930. Included in the collection are inventories and survey forms, photographs of the structures surveyed and miscellaneous negatives and slides dealing with the project.
Box 1 of 3
Martin
File No. | Title | Date |
1 | 111 Carter | |
2 | 112 Carter | |
3 | 120 Church | |
4 | 204 Church Street | |
5 | 216 Church Street | |
6 | 217 Church Street | |
7 | 222 Church Street | |
8 | 301 Church Street | |
9 | 307 Church Street | |
10 | 325 Church Street | |
11 | 329 Church Street | |
12 | 108 Cleveland Street | |
13 | 201 N. College Street | |
14 | 205 N. College Street | |
15 | 209 N. College Street | |
16 | 217 N. College Street | |
17 | 218 N. College Street | |
18 | 311 South College | |
19 | 313 S. College | |
20 | 217 East Street | |
21 | Elm Street (Rt. 1) | |
22 | 505 Elm Street | |
23 | 209 Fonville | |
24 | 401 Fonville | |
25 | 402 Fonville | |
26 | 108 Fulton Street | |
27 | 113 Fulton Street | |
28 | 134 Fulton Street | |
29 | 136 Fulton Street | |
30 | 219 Fulton Street | |
31 | 223 Fulton Street | |
32 | 204 Hayes Avenue | |
33 | Jackson-Lindell Street Miles Chapel | |
34 | 100 Jackson Street | |
35 | 100 Jackson Street | |
36 | 423 Jackson Street | |
37 | 425 Jackson Street | |
38 | 502 Jackson Street | |
39 | 113 K Street | |
40 | 205 K Street | |
41 | 212 K Street | |
42 | 506 K Street | |
43 | Lee Street K. A. Fraternity | |
44 | 317 Lee Street | |
45 | 410 Lee Street | |
46 | 512 Lee Street | |
47 | 525 Lee Street | |
48 | 122 Lindell Street | |
49 | Lovelace Interfaith Center | |
50 | Main Street | |
51 | Main Street | |
52 | 100 Main Street | |
53 | 301 Main Street | |
54 | 304 Main Street | |
55 | 305 Main Street | |
56 | 313 Main Street | |
57 | 317 Main Street | |
58 | 318 Main Street | |
59 | 320 Main Street | |
60 | 401 Main Street | |
61 | 416 Main Street | |
62 | 417 Main Street | |
63 | 225 Marshall Street | |
64 | 419 Oakland Street | |
65 | 105 Olive Street | |
66 | 106 Olive Street | |
67 | 111 Olive Street | |
68 | 206 Olive Street | |
69 | 206 Olive Street | |
70 | 208 Olive Street | |
71 | 212 Olive Street | |
72 | 214 Olive Street | |
73 | 216 Olive Steet | |
74 | 303 Olive Street | |
75 | 307 Olive Street | |
76 | 108 Oxford Street | |
77 | 117 Oxford Street | |
78 | 125 Oxford Street | |
79 | 128 Oxford Street | |
80 | 129 Oxford Street | |
81 | 200 Oxford Street | |
82 | 205 Oxford Street | |
83 | 211 Oxford Street | |
84 | 216 Oxford Street | |
85 | 228 Oxford Street | |
86 | 308 Oxford Street | |
87 | 310 Oxford Street | |
88 | 312 Oxford Street | |
89 | 321 Oxford Street | |
90 | 403 Oxford Street | |
91 | 405 Oxford Street | |
92 | 100 Palace Street | |
93 | 205 Parrish Street | |
94 | 207 Ralph Street | |
95 | 214 Parrish Street | |
96 | 301 Parrish Street | |
97 | 218 Poplar Street | |
98 | 215 Railroad Street | |
99 | 217 Railroad Street | |
100 | 305 Railroad Street | |
101 | 104 St. Charles Street | |
102 | 108 St. Charles Street | |
103 | 113 St. Charles Street | |
104 | 200 Sterling Street | |
105 | 206 Sterling Street | |
106 | 210 Sterling Street | |
107 | 214 Sterling Street | |
108 | 113 Todd Street | |
109 | University Street | |
110 | 214 University Street | |
111 | 112 Walters Street | |
112 | 113 White Street | |
113 | 117 White Street | |
114 | 110 Woodland Street | |
115 | 205 Woodland Street | |
116 | 302 Woodland Street | |
117 | 308 Woodland Street | |
118 | 313 Woodland Street |
Box 2 of 3
Dresden
File No. | Title | Date |
1 | 106 Cedar Street | |
2 | 107 Cedar Street | |
3 | 108 Cedar Street | |
4 | 221 Cedar Street | |
5 | 232 Cedar Street | |
6 | 237 Cedar Street | |
7 | 238 N. Cedar Street | |
8 | 247 Cedar Street | |
9 | Court Square | |
10 | Court Square City Hall | |
11 | Court Square | |
12 | Court Square | |
13 | 234 Evergreen | |
14 | 239 Evergreen | |
15 | 434 Evergreen | |
16 | 442 Evergreen | |
17 | 450 Evergreen | |
18 | 454 Evergreen | |
19 | 465 Evergreen | |
20 | 490 Evergreen | |
21 | 499 Evergreen | |
22 | 341 Hillcrest | |
23 | 209 Linden | |
24 | 240 Linden | |
25 | 302 Linden | |
26 | 151 Locust | |
27 | 205 Locust | |
28 | 221 Locust | |
29 | 224 Locust | |
30 | 227 Locust | |
31 | 306 Locust | |
32 | East Main | |
33 | 114 E. Main | |
34 | 521 E. Main | |
35 | Main - Wilson Steele Hotel | |
36 | 109 Main Street | |
37 | 115 Main Street | |
38 | 319 W. Main Street | |
39 | 335 W. Main Street | |
40 | 361 W. Main Street | |
41 | 409 W. Main Street | |
42 | Maple Street | |
43 | 106 Maple Street | |
44 | 112 West Maple Street | |
45 | 208 W. Maple Street | |
46 | 271 W. Maple Street | |
47 | 287 W. Maple Street | |
48 | Parkway | |
49 | 200 N. Parkway | |
50 | 107 Poplar | |
51 | 113 Poplar | |
52 | 117 Poplar | |
53 | 123 Poplar | |
54 | 329 S. Poplar Avenue | |
55 | P.O. Box 705 | |
56 | Wilson Street - St. James Church | |
57 | 102 Wilson Street | |
58 | 112 Wilson Street | |
59 | 302 Wilson Street |
Box 3 of 3
File No. | Title | Date |
1 | Index to Color Slides Index = Box Numbers | |
2 | Negatives | |
3 | Negatives | |
4 | Negatives | |
5 | Negatives | |
6 | Negatives | |
7 | Negatives | |
8 | Negatives | |
9 | Index to Missing Slides | |
10 | Criteria and Instructions for Project | |
11 | Contract | |
12 | Project Funding |