MS 98
Weakley County Individual and Group Photographs
1880-1970
The collection consists of photographs of historically significant people who resided in Weakley County, Tennessee from the 1880's to 1970's. Included are pictures of regional groups, clubs, and organizations.
Box 1 of 2
File No. | Title | Date |
1 | A. B. Adams | |
2 | W. B. Blakemore | |
3 | George E. Bowden | |
4 | Thomas A. Bowden | |
5 | R. W. Brandon, Sr. | |
6 | George M. Brooks | |
7 | Madison H. Buckley | |
8 | Abe Burchard | |
9 | Max Burchard | |
10 | William Parker Caldwell | |
11 | Ada Gardner Caldwell | |
12 | Robert E. Clendenin | |
13 | B. E. Dodd | |
14 | H. G. Edmonson | |
15 | Charles M. Edwards | |
16 | L. A. Elliott | |
17 | Henry Emerson Etheridge | |
18 | Jett Etheridge (With Family) | |
19 | Fuller Family | |
20 | Gardner Family | |
21 | Almus H. Gardner | |
22 | Bob Gardner | |
23 | James Franklin Gardner | |
24 | John A. Gardner | |
25 | Laura Adilaide Gardner | |
26 | Milburn Gardner | |
27 | Finis Garrett | |
28 | Frank Gibbs | |
29 | W. B. Gibbs | |
30 | H. V. Hannings | |
31 | D. Walter Harper | |
32 | Roy Herron | |
33 | George P. Hurt | |
34 | Beuna Elwin Jeffress (Will T. Wood) | |
35 | Edwin R. Jeffress | |
36 | F. M. Kennedy | |
37 | James E. Kennedy | |
38 | Lyrl Kennedy | |
39 | John M. Lawler | |
40 | W. T. Lawler | |
41 | R. M. Little | |
42 | Clagett Martin | |
43 | Edd Martin | |
44 | Thomas Martin | |
45 | William Martin | |
46 | L. G. McMillian | |
47 | Doug Murphy | |
48 | Catherine White Nowlin | |
49 | James Nowlin | |
50 | Hoover Nunley | |
51 | Mike Pentecost | |
52 | Gerald Schneider Plog | |
53 | J. M. Ridgeway | |
54 | M. W. Robinson | |
55 | D. W. Scates | |
56 | Charles Moore Sebastian | |
57 | Frank Smith | |
58 | John L. Smith | |
59 | A. Stafford | |
60 | John Tanner | |
61 | L. E. Taylor | |
62 | Larry Taylor | |
63 | John R. Thomason | |
64 | Virginia Vaughan | |
65 | Jack Vincent | |
66 | Clifton E. Weldon | |
67 | Virginia Weldon | |
68 | Unidentified Tin Type |
Box 2 of 2
File No. | Title | Date |
1 | Unidentified Group | |
2 | Unidentified Group | |
3 | Unidentified Group | |
4 | Unidentified Group | |
5 | Unidentified Group | |
6 | Unidentified Individual | |
7 | Unidentified Tin Types | |
8 | Unidentified | |
9 | Unidentified Group | |
10 | Unidentified Events |