Series 1
Box 1
File no. | Title of file | Date |
1 | Beaumont Street, Private Residence | 1942-1997 |
2 | Broadway Street | 1942-1997 |
3 | Broadway Street Vowell & Sons | 1942-1997 |
4 | Broadway Street Water Tank | 1942-1997 |
5 | Broadway Street Old Williams Hotel | 1942-1997 |
6 | Brooks Drive, Private Residence | 1942-1997 |
7 | Bunny Lane, Private Residence | 1942-1997 |
8 | Burchard Street, Private Residence | 1942-1997 |
9 | Capps Road, Private Residence | 1942-1997 |
10 | Carter Street, Private Residence | 1942-1997 |
11 | Church Street Lovelace-Former | 1942-1997 |
12 | Church Street, Private Residence | 1942-1997 |
13 | Church Street Odyssey Restaurant | 1942-1997 |
14 | Church Street, Private Residence | 1942-1997 |
15 | Church Street Stafford Home/ Private School | 1942-1997 |
16 | Clark Street, Private Residence | 1942-1997 |
17 | Cooper Street, Private Residence | 1942-1997 |
18 | Dunlap Road, Private Residence | 1942-1997 |
19 | Davis Street, Private Residence | 1942-1997 |
20 | Ellis Street, Private Residence | 1942-1997 |
21 | Elm Street Len Haven Motel | 1942-1997 |
22 | Elm Street McCracken Garage | 1942-1997 |
23 | Elm Street, Private Residence | 1942-1997 |
24 | Evergreen Street, Private Residence | 1942-1997 |
25 | Fonville Avenue, Private Residence | 1942-1997 |
26 | Frederick Street | 1942-1997 |
27 | Fulton Street, Private Residence | 1942-1997 |
28 | Hawks Road, Private Residence | 1942-1997 |
29 | Hayes Street, Private Residence | 1942-1997 |
30 | Hannings Lane Van Ayer Nursing Home | 1942-1997 |
31 | Highland Avenue, Private Residence | 1942-1997 |
32 | Highway 22 East, Private Residence | 1942-1997 |
33 | Highway 22 West, Private Residence | 1942-1997 |
34 | Highway 45 South Crestview Motel | 1942-1997 |
35 | Highway 45 South, Private Residence | 1942-1997 |
36 | Highway 45 North, Private Residence | 1942-1997 |
37 | Highway 45 North Turnpike Pig Farm | 1942-1997 |
38 | Hurt Street Ivy House Restaurant | 1942-1997 |
39 | Hyndsver Road Bridge | 1942-1997 |
40 | Hyndsver Road Carwash | 1942-1997 |
41 | Hyndsver Road, Private Residence | 1942-1997 |
42 | Jackson Street, Private Residence | 1942-1997 |
43 | Knox Street, Private Residence | 1942-1997 |
44 | Lakeview Circle, Private Residence | 1942-1997 |
45 | Lee Street Lee Street Apartments | 1942-1997 |
46 | Lee Street Pacer Manor | 1942-1997 |
47 | Lindell Street (North) American Gas Station | 1942-1997 |
48 | Lindell Street Bicycle Shop | 1942-1997 |
49 | Lindell Street (North) Big John | 1942-1997 |
50 | Lindell Street (North) Circle T Bar-B-Cue Pit | 1942-1997 |
51 | Lindell Street Eddie Pearce Building | 1942-1997 |
52 | Lindell Street (North) Fairlane Bowling Lanes | 1942-1997 |
53 | Lindell Street (North) L and M Super Market | 1942-1997 |
54 | Lindell Street (North) Martin Brothers | 1942-1997 |
55 | Lindell Street The New Generation | 1942-1997 |
56 | Lindell Street (North) Northgate Shopping Center | 1942-1997 |
57 | Lindell Street (North) Pearce Body Shop | 1942-1997 |
58 | Lindell Street (North) Wal-Mart | 1942-1997 |
59 | Lindell Street (North) Weakley County Training School |
1942-1997 |
60 | Lindell Street (North) Wheels of Martin | 1942-1997 |
61 | Lovelace Street Laundromat | 1942-1997 |
62 | Lovelace Street Parade Float | 1942-1997 |
63 | Main Street Damron's Bar-B-Cue | 1942-1997 |
64 | Main Street Martin Manufacturing | 1942-1997 |
65 | Main Street Old Illinois Central Railroad Station | 1942-1997 |
66 | McCombs Street (North) Martin Junior High | 1942-1997 |
67 | Main Street, Private Residence | 1942-1997 |
68 | McCombs Street (North), Private Residence | 1942-1997 |
69 | McCombs Street (South), Private Residence | 1942-1997 |
70 | Meadow Brook Drive, Private Residence | 1942-1997 |
71 | Meadow Brook Drive Meadow Brook Garage | 1942-1997 |
72 | Mill Street, Private, Residence | 1942-1997 |
73 | Mount Pelia Road, Private Residence | 1942-1997 |
74 | Nash Street, Private Residence | 1942-1997 |
75 | Nash Street, Private Residence | 1942-1997 |
Series 1
Box 2
File No. | Title of File | Dates |
1 | Oakland Street, Private Residence | 1942-1997 |
2 | Old Fulton Road Controlled Fire | 1942-1997 |
3 | Old Fulton Road, Private Residence | 1942-1997 |
4 | Olive Street Cat Caught in Tree | 1942-1997 |
5 | Olive Street, Private Residence | 1942-1997 |
6 | Oxford Street | 1942-1997 |
7 | Oxford Street, Private Residence | 1942-1997 |
8 | Oxford Street Pike House | 1942-1997 |
9 | Oxford Street Varsity Theater | 1942-1997 |
10 | Palace Street Blue Goose | 1942-1997 |
11 | Palace Street, Private Residence | 1942-1997 |
12 | Peach Street, Private Residence | 1942-1997 |
13 | Ponderosa Circle, Private Residence | 1942-1997 |
14 | Poplar Street Martin High School | 1942-1997 |
15 | Ryan Road, Private Residence | 1942-1997 |
16 | Salem Road Tanker Leak | 1942-1997 |
17 | Sandhill Road, Private Residence | 1942-1997 |
18 | Smith Street, Private Residence | 1942-1997 |
19 | Sterling Street Murray Fussell Home | 1942-1997 |
20 | Sterling Street Old Brandon Hospital | 1942-1997 |
21 | Summer Street, Private Residence | 1942-1997 |
22 | Terrell Road Mid-way Farms | 1942-1997 |
23 | Todd Street, Private Residence | 1942-1997 |
24 | University Street Martin City Hall | 1942-1997 |
25 | University Street City State Bank | 1942-1997 |
26 | University Street University Restaurant | 1942-1997 |
27 | Van Cleave Road, Private Residence | 1942-1997 |
28 | Volunteer Drive Private Residence | 1942-1997 |
29 | Waggoner Street, Private Resident Arson | 1942-1997 |
Series 1
Box 3
File No. | File Name | Dates |
1 | Brasfield Home | 1942-1997 |
2 | Court Square | 1942-1997 |
3 | Dresden Grocery | 1942-1997 |
4 | Super Market | 1942-1997 |
5 | Ringer- America | 1942-1997 |
6 | Seller's Furniture Court Square | 1942-1997 |
7 | Tuck Furniture | 1942-1997 |
8 | Fulton, Kentucky | 1942-1997 |
9 | Highway 22 Gardner, Private Residence | 1942-1997 |
10 | Greenfield Mutual Aid | 1942-1997 |
11 | Greenfield Methodist Church | 1942-1997 |
12 | Stainrite Corporation | 1942-1997 |
13 | Henry County, Private Residence | 1942-1997 |
14 | Sidonia Mutual Aid | 1942-1997 |
15 | Replogle Sawmill | 1942-1997 |
16 | Mounts Grocery | 1942-1997 |
17 | Sharon, Private Residence | 1942-1997 |
18 | Sharon High School | 1942-1997 |
19 | Jones Furniture Company | 1942-1997 |
20 | Stewart- Everett Airfield | 1942-1997 |
21 | Pierce Road, Private Residence | 1942-1997 |
22 | Rolling Meadows Road, Private Residence | 1942-1997 |
Series 1
Box 4
File No. | File Name | Dates |
1 | Arson Automobiles | 1942-1997 |
2 | Automobile Accidents | 1942-1997 |
3 | Automobile Accidents | 1942-1997 |
4 | Automobile Accidents | 1942-1997 |
5 | Automobile Accidents | 1942-1997 |
6 | Fire Department Equipment | 1942-1997 |
7 | Fire Department Equipment | 1942-1997 |
8 | Grass Fires | 1942-1997 |
9 | Grass Fires | 1942-1997 |
10 | Naval Training Center Great Lakes, Illinois | 1942-1997 |
11 | New Fire Station | 1942-1997 |
12 | Open House New Fire House | 1942-1997 |
13 | Parades | 1942-1997 |
14 | Personnel | 1942-1997 |
15 | Public Relations | 1942-1997 |
16 | Railroad | 1942-1997 |
17 | Social Activities | 1942-1997 |
18 | Training | 1942-1997 |
19 | Training | 1942-1997 |
20 | Chief Buster Williams | 1942-1997 |
Series 1
Box 5
File No. | File Name | Dates |
1 | Unidentified | 1942-1997 |
Series 1
Box 6
File No. | File Name | Dates |
1 | Broadway Street Water Tower | 1942-1997 |
2 | Church Street, Private Residence | 1942-1997 |
3 | Elm Street, Private Residence | 1942-1997 |
4 | Fulton Street, Private Residence | 1942-1997 |
5 | Highway 22 | 1942-1997 |
6 | Hyndsver Road, Private Residence | 1942-1997 |
7 | Jackson Street | 1942-1997 |
8 | Lindell Street (North) Stafford Mills Body Shop | 1942-1997 |
9 | Meadowbrook Drive, Private Residence | 1942-1997 |
10 | Mount Pelia Road, Private Residence | 1942-1997 |
11 | Nash Street | 1942-1997 |
12 | Old Fulton Road, Private Residence | 1942-1997 |
13 | Oklahoma Street, Private Residence | 1942-1997 |
14 | Palace Street, Private Residence | 1942-1997 |
15 | Sterling Street, Private Residence | 1942-1997 |
16 | University Street | 1942-1997 |
17 | Waggoner Street, Private Residence | 1942-1997 |
18 | Dresden- Sharon- Greenfield- Gleason | 1942-1997 |
19 | Gardner, Tennessee, Private Residence | 1942-1997 |
20 | Hickman, Kentucky Stoke Oil Company | 1942-1997 |
21 | Sidonia, Tennessee | 1942-1997 |
22 | Union City, Tennessee | 1942-1997 |
23 | LPG Union City | 1942-1997 |
24 | Automobile Accidents | 1942-1997 |
25 | Buildings Weakley County | 1942-1997 |
26 | City of Martin Beautification Project | 1942-1997 |
27 | Equipment and Training | 1942-1997 |
28 | Equipment and Training | 1942-1997 |
29 | Fire Station and Personnel | 1942-1997 |
30 | Grass Fires | 1942-1997 |
31 | Mobile Homes | 1942-1997 |
32 | Rail Road | 1942-1997 |
33 | Training Union City | 1942-1997 |
34 | Unidentified Slides | 1942-1997 |
35 | Unidentified Slides | 1942-1997 |
36 | Unidentified Slides | 1942-1997 |
37 | Unidentified Slides | 1942-1997 |
Series 2-Training Manuals
This Series contains the Manuals used by the Martin Fire Department between
the years 1951 and 1997. This includes Manuals issued by the Tennessee State
Firemen Association, the National Fire Protection Association, the International
Fire Service Training Association and the Department of Fire Protection Technology.
Topics addressed in the manuals range from the handling of hose and ladders,
hazardous materials, and burn victims to the basic and essential tools used
by firemen. The series also contains a Convention Book from the 1990 Tennessee
Firemen's Association Convention which was held in Martin, Tennessee.
Series 2
Box 7
File No. | File Name | Dates |
1 | Training Manual | 1951 1951 |
2 | Training Manuals | 1956 1956 |
3 | Training Manuals | 1958 1958 |
4 | Training Manuals | 1959 1959 |
5 | Training Manuals | 1962 1962 |
6 | Training Manuals | 1964 1964 |
7 | Training Manuals | 1967 1967 |
8 | Training Manuals | 1969 1969 |
9 | Training Manuals | 1970 1970 |
10 | Training Manuals | 1974 1974 |
11 | Training Manuals | 1975 1975 |
12 | Training Manuals | 1976 1976 |
Series 2
Box 8
File No. | File Name | Dates |
1 | Training Manuals | 1976 1976 |
2 | Training Manuals | 1976 1976 |
3 | Training Manuals | 1977 1977 |
4 | Training Manuals | 1978 1978 |
5 | Training Manuals | 1980 1980 |
6 | Training Manuals | 1981 1981 |
7 | Training Manuals | 1981 1981 |
8 | Training Manuals | No Dates |
9 | Fire Engine Specifications | 1929 |
10 | Tennessee Fireman Association 57 Annual Convention- Martin | June 1990 |
11 | Miscellaneous | 1942-1997 |
Series 3 - Log Books
Series 3 is a compilation of the Martin Fire Department Fire Calls which were
responded to between the years 1976 and 1997. Reports are arranged by date.
The reports include information on the location of the fire, how many men responded,
the equipment used and the cause of the fire. Reports also range from inside
the city limits of Martin to Mutual Aid given to surrounding counties.
Series 3
Box 9
File No. | File Name | Dates |
1 | Martin Fire Department Records Fire Calls | 1973 1973 |
2 | Martin Fire Department Records Fire Calls | 1974 1974 |
3 | Martin Fire Department Records Fire Calls | 1975 1975 |
4 | Martin Fire Department Records Fire Calls | 1976 1976 |
5 | Martin Fire Department Records Fire Calls | 1977 1977 |
6 | Martin Fire Department Records Fire Calls | 1978 1978 |
Series 3
Box 10
File No. | File Name | Dates |
1 | Martin Fire Department Records Fire Calls | 1979 1979 |
2 | Martin Fire Department Records Fire Calls | 1980 1980 |
3 | Martin Fire Department Records Fire Calls | 1981 1981 |
4 | Martin Fire Department Records Fire Calls | 1982 1982 |
5 | Martin Fire Department Records Fire Calls | 1983 1983 |
6 | Martin Fire Department Records Fire Calls | 1984 1984 |
Series 3
Box 11
File No. | File Name | Dates |
1 | Martin Fire Department Records Fire Calls | 1985 1985 |
2 | Martin Fire Department Records Fire Calls | 1986 1986 |
3 | Martin Fire Department Records Fire Calls | 1987 1987 |
4 | Martin Fire Department Records Fire Calls | 1988 1988 |
5 | Martin Fire Department Records Fire Calls | 1989 1989 |
Series 3
Box 12
File No. | File Name | Date |
1 | Martin Fire Department Records Fire Calls | 1990 1990 |
2 | Martin Fire Department Records Fire Calls | 1991 1991 |
3 | Martin Fire Department Records Fire Calls | 1992 1992 |
4 | Martin Fire Department Records Fire Calls | 1993 1993 |
Series 3
Box 13
File No. | File Name | Dates |
1 | Martin Fire Department Records Fire Calls | 1994 1994 |
2 | Martin Fire Department Records Fire Calls | 1995 1995 |
3 | Martin Fire Department Records Fire Calls | 1996 1996 |
4 | Martin Fire Department Records Fire Calls | 1997 1997 |
Series 4 - Audio Tapes
Series 4 contains the cassette tapes of the calls to the Martin Fire Department
prior to the introduction of Emergency 911 service in Weakley County. Calls
recorded range from simple questions and hang-ups to automobile fires and destroyed
homes and businesses.
Series 4
Box 14
File No. | File Name | Dates |
1 | November 20, 1981 - January 4, 1982 | 1942-1997 |
2 | February 8, 1982 - May 30, 1982 | 1942-1997 |
3 | July 17, 1982 - August 20, 1982 | 1942-1997 |
4 | October 6,1982- November 2, 1982 | 1942-1997 |
5 | December 15, 1982 - January 12, 1983 | 1942-1997 |
6 | March 14, 1983 - May 9, 1983 | 1942-1997 |
7 | May 9, 1983 - July 4, 1983 | 1942-1997 |
8 | August 9, 1983 - September 16, 1983 | 1942-1997 |
9 | November 9, 1983 - December 25, 1983 | 1942-1997 |
10 | January 26, 1984 - March 8, 1984 | 1942-1997 |
11 | April 30, 1984 - June 26, 1984 | 1942-1997 |
12 | August 4, 1984 - September 12, 1984 | 1942-1997 |
13 | November 3, 1984 - January 18, 1985 | 1942-1997 |
14 | January 18, 1985 - March 10, 1985 | 1942-1997 |
15 | March 11, 1985 - April 20, 1985 | 1942-1997 |
16 | April 28, 1985 - July 31, 1985 | 1942-1997 |
17 | August 1, 1985 - October 1, 1985 | 1942-1997 |
18 | December 4, 1985 - January 3, 1985 | 1942-1997 |
19 | January 5, 1986 - February 8, 1986 | 1942-1997 |
20 | February 8, 1986 - March 17, 1986 | 1942-1997 |
21 | March 18, 1986 - May 15, 1986 | 1942-1997 |
22 | April 15, 1986- July 30, 1986 | 1942-1997 |
23 | October 6, 1986 - October 30, 1986 | 1942-1997 |
24 | December 9, 1986 - January 8, 1987 | 1942-1997 |
25 | January 8, 1987 - March 20, 1987 | 1942-1997 |
26 | March 21, 1987 - May 5, 1987 | 1942-1997 |
27 | June 5, 1987 - August 11, 1987 | 1942-1997 |
28 | August 11, 1987 -October 16, 1987 | 1942-1997 |
29 | October 19, 1997 - December 18, 1987 | 1942-1997 |
30 | October 18, 1987 - February 24, 1988 | 1942-1997 |
31 | February 24, 1988 - April 25, 1988 | 1942-1997 |
32 | April 26, 1988 - June 7, 1988 | 1942-1997 |
33 | June 7, 1988 - July 19, 1988 | 1942-1997 |
34 | July 19, 1988 - August 26, 1988 | 1942-1997 |
35 | August 26, 1988 - September 20, 1988 | 1942-1997 |
36 | October 4, 1988 - November 30, 1988 | 1942-1997 |
37 | December 1, 1988 - January 8, 1989 | 1942-1997 |
38 | January 9, 1989 - February 28, 1989 | 1942-1997 |
39 | March 4, 1989 - April 18, 1989 | 1942-1997 |
40 | April 18, 1989 - June 2, 1989 | 1942-1997 |
41 | June 2, 1989 - July 16, 1989 | 1942-1997 |
42 | July 16, 1989 - August 23, 1989 | 1942-1997 |
43 | August 23, 1989 - October 24, 1989 | 1942-1997 |
44 | October 24, 1989 - December 18, 1989 | 1942-1997 |
45 | December 19, 1989 - February 12, 1990 | 1942-1997 |
46 | February 12, 1990 - April 15, 1990 | 1942-1997 |
47 | April 15, 1990 - June 13, 1990 | 1942-1997 |
48 | June 14, 1990 - July 29, 1990 | 1942-1997 |
49 | July 29, 1990 - August 22, 1990 | 1942-1997 |
50 | August 22, 1990 - October 16, 1990 | 1942-1997 |
51 | October 16, 1990 - December 23, 1990 | 1942-1997 |
52 | December 23, 1990 - February 8, 1991 | 1942-1997 |
53 | February 8, 1991 - March 27, 1991 | 1942-1997 |
54 | March 28, 1991- April 15, 1991 | 1942-1997 |
55 | April 15, 1991 - May 11, 1991 | 1942-1997 |
56 | June 8, 1991- July 30, 1991 | 1942-1997 |
57 | July 30, 1991 - September 2, 1991 | 1942-1997 |
58 | November 25, 1991 - February 1, 1992 | 1942-1997 |
59 | February 25, 1992 - April 3, 1992 | 1942-1997 |
60 | February 1, 1992 - February 11, 1992 | 1942-1997 |
61 | September 30, 1991 - November 25, 1991 | 1942-1997 |
62 | May 9, 1992 - July 15, 1992 | 1942-1997 |
63 | July 12, 1992 - September 12, 1992 | 1942-1997 |
64 | September 12, 1992 - October 10, 1992 | 1942-1997 |
65 | November 7, 1992 - January 8, 1993 | 1942-1997 |
66 | January 9, 1993 - March 18, 1993 | 1942-1997 |
67 | March 18, 1993 - June 14, 1993 | 1942-1997 |
68 | June 14, 1993 - July 9, 1993 | 1942-1997 |
69 | August 9, 1993 - October 17, 1993 | 1942-1997 |
70 | October 17, 1993 - December 25, 1993 | 1942-1997 |
71 | February 16, 1994 - April 4, 1994 | 1942-1997 |
72 | April 4, 1994 - June 7, 1994 | 1942-1997 |
73 | June 7, 1994 - June 19, 1994 | 1942-1997 |
74 | June 28, 1994 - August 18, 1994 | 1942-1997 |
75 | February 4, 1996 - February 17, 1996 | 1942-1997 |
76 | August 10, 1995 - November 6, 1997 | 1942-1997 |
77 | January 4, 1995 - January 23, 1995 | 1942-1997 |
78 | April 27, 1995 - March 29, 1996 | 1942-1997 |
79 | May 8, 1995 | 1942-1997 |
80 | December 8, 1994 - December 28, 1994 | 1942-1997 |
81 | June 27, 1997 - July 1, 1997 | 1942-1997 |
82 | August 18, 1994 | 1942-1997 |
83 | October 12, 1994 - November 8, 1994 | 1942-1997 |
84 | July 8, 1997 - July 16, 1997 | 1942-1997 |
85 | June 10, 1996 - June 11, 1996 | 1942-1997 |
86 | June 12, 1997 - June 16, 1997 | 1942-1997 |
87 | April 11, 1997 - June 10, 1997 | 1942-1997 |
88 | October 5, 1985 - December 4, 1985 | 1942-1997 |
89 | October 29, 1996 | 1942-1997 |
90 | March 3, 1997 | 1942-1997 |
91 | August 31, 1996 - October 16, 1996 | 1942-1997 |
Tape 1
Call No. | Address | Date |
1 | 8:00 A.M. North McComb and Wagster Street, North of Junior High |
November 22, 1981 |
2 | 11:35 A.M. Tom Taylor Chevrolet Parking Lot | November 22, 1981 |
3 | 2:28 A.M. Dumpster at Tom Taylor Chevrolet | November 27, 1981 |
4 | 7:16 A.M. Mrs. Lynch called in a fire on Old Troy Road, Frank Fulcher House |
December 3, 1981 |
5 | 5:32 P.M. Tom Taylor dumpster on Fire | December 3, 1981 |
6 | 2:25 P.M. Fire at 211 Burchard Street | December 4, 1981 |
7 | 10:28 P.M. Davis Garage Fire on Highway 22 | December 7, 1981 |
8 | 5:10 P.M. 117 K. Street, Oak Grove Baptist Church | December 8, 1981 |
9 | 6:05 P.M. Police called in that Tom Taylor's dumpster was on fire | December 10, 1981 |
10 | Betty Higgs called for smoke in her house at 155 Meadowbrook | December 10, 1981 |
11 | 8:22 P.M. Jerry Crews on Will Parish Road | December 11, 1981 |
12 | 2:12 P.M. Mutual Aid to Sharon, Back up Tanker needed | December 19, 1981 |
13 | 12:05 P.M. Smoke Scare at 105 Peach Street | December 20, 1981 |
14 | 7:49 P.M. Frank Howard Jr., Flue Fire South of Highway 22 at Gardner | December 30, 1981 |
15 | 2:30 P.M. Fred Wades home at 214 Edgerton | January 3, 1982 |
16 | 1:31 P.M. Mutual Aid to Sharon and Sidonia | January 4, 1982 |
17 | 1:51 P.M. Car Fire next to HUCK's on Hyndsver Road | January 4, 1982 |
18 | 5:30 A.M. Mutual Aid to Union City at Washington and 1st Street | January 7, 1982 |
19 | 5:30 A.M. 127 Church Street, Mack Moody's Rental Home | January 7, 1982 |
20 | 10:54 A.M. 205 ½ Woodland, flue fire | January 10, 1982 |
21 | 2:56 P.M. 727 South McComb Street | January 10, 1982 |
22 | 2:14 A.M. 317 Lee Street | January 11, 1982 |
23 | 9:11 A.M. 104 Stone Ally, flue fire | January 12, 1982 |
24 | 4:14 P.M. 311 Davis Street, flue fire | January 12, 1982 |
25 | 4:12 A.M. 114 McGill Street, Hearth fire | January 18, 1982 |
26 | 4:00 P.M. 145 Hannings Lane, Trinity Presbyterian Church | January 31, 1982 |
Tape 2
Call No. | Address | Date |
1 | 6:07 P.M. 127 Meadowbrook, flue fire | February 12, 1982 |
2 | 1:14 P.M. Rt. 4, Mt. Pelia Road, brush Fire | February 21, 1982 |
3 | 10:48 P.M. Charles Brock, Mt. Pelia Road, burning Paper | February 23, 1982 |
4 | 12:58 P.M. 112 Puckett Plaza, Tenant Laura White Hunter caught bed mattress on fire while smoking in bed |
February 23, 1982 |
5 | 1:28 P.M. Old Salem Road, trash fire blew out of control | February 25, 1982 |
6 | 6:30 P.M. Public Wells Road | February 27, 1982 |
7 | 5:20 A.M. Mutual Aid to Dresden, ladder truck needed | February 28, 1982 |
8 | 2:47 P.M. 111 Baker Road, grass fire | March 1, 1982 |
9 | 2:07 P.M. Mutual Aid to Sidonia, tanker needed | March 9, 1982 |
10 | 12:43 P.M. 118 Ponderosa Circle, Virgil Rogers Home, Lightning hit home |
March 11, 1982 |
11 | 5:54 P.M. Martin Health Club in Northgate Shopping Center, Sauna caught fire |
March 11, 1982 |
12 | 5:29 P.M. Pentecost home on Pair Road | March 13, 1982 |
13 | 10:40 P.M. Mutual Aid to Sharon | March 15, 1982 |
14 | 12:01 P.M. University Court C-5, grease fire | March 24, 1982 |
15 | 11:05 A.M. Weakley County Motors | March 29, 1982 |
16 | 1:00 P.M. Bomb Threat in Ellington dorm on campus | March 30, 1982 |
17 | 7:10 P.M. 507 Elm Street | March 31, 1982 |
18 | 3:44 A.M. 318 Summer Street, box springs caught fire | April 3, 1982 |
19 | 7:11 A.M. 100 Raven Street, trash fire | April 4, 1982 |
20 | 6:22 A.M. Bradley Construction Company at Puckett Plaza | April 6, 1982 |
21 | 10:42 A.M. 100 Raven Street, trash fire | April 6, 1982 |
22 | 1:25 P.M. 160 Old Fulton Road, Roxborough Manor Apartments, trash fire |
April 6, 1982 |
23 | 8:31 P.M. 116 Summer Street | April 6, 1982 |
24 | 8:29 P.M. Hattie Morris, car fire on North Davis Street | April 12, 1982 |
25 | 9:08 P.M. Maplemeer Apartments, 236 Oakland Street, Apt. 1 | April 23, 1982 |
26 | 10:07 A.M. Baker Road, trash fire | April 25, 1982 |
27 | 9:32 P.M. Village Bar-B-Cue at University and Oakland, van on fire | June 19, 1982 |
Tape 3
Call No. | Address | Date |
1 | 9:54 P.M. 1040 Willow Lane | July 19, 1982 |
2 | 8:40 A.M. Waggoner Street | July 20, 1982 |
3 | 3:30 A.M. Waggoner Street | July 25, 1982 |
4 | 8:33 A.M. 109 Puckett Plaza, automobile Fire | July 26, 1982 |
5 | 5:07 P.M. Brooks Road, grass fire | August 4, 1982 |
6 | 1:06 P.M. 704 North McComb Street, tree fire | August 9, 1982 |
7 | 10:16 A.M. Nash Street | August 25, 1982 |
8 | 3:38 A.M. 114 South College | August 27, 1982 |
9 | 8:04 A.M. 124 Brundige | September 9, 1982 |
10 | 9:51 P.M. 126 Fulton Street, James Wilson home | September 10, 1982 |
Tape 4
Call No. | Address | Date |
1 | 2:07 P.M. Mt. Pelia Road, George Goddard, Mobile Home fire | October 8, 1982 |
2 | 7:25 A.M. Argo-Collier Parking Lot, Garbage Truck on fire | October 11, 1982 |
3 | 4:59 A.M. 162 Brooks Road, Tom Dodd Estate | October 17, 1982 |
4 | 4:27 P.M. Rt. 1 Parker Levee Road, John Deere Combine Fire | October 22, 1982 |
5 | 4:12 P.M. Highway 22 West, grass fire | November 6, 1982 |
6 | 5:11 P.M. Tony's Pizza, Lovelace Street, trash fire in dumpster |
November 14, 1982 |
7 | 1:37 P.M. Hillside Road, Robert Ayers home, called in by Mrs. Doc Gardner | November 14, 1982 |
8 | 5:51 A.M. 601 South Lindell | November 21, 1982 |
9 | 3:27 P.M. 423 Jackson Street | November 24, 1982 |
10 | 10:25 A.M. North Lindell Street, Coin-Op Laundry | November 29, 1982 |
Tape 5
Call No. | Address | Date |
1 | 10:11 A.M. 112 Laura Street, Van Chandler Junior Residence | December 16, 1982 |
2 | 1:10 A.M. 630 North McComb Street | December 21, 1982 |
3 | 12:10 P.M. Mt. Pelia Road | December 29, 1982 |
4 | 11:46 P.M. Mutual Aid to Sharon, Parker Levee Road | December 30, 1982 |
5 | 6:30 P.M. City Landfill, grass fire | January 3, 1983 |
6 | 11:14 P.M. 120 Church Street | January 4, 1983 |
7 | 2:01 P.M. Rt. 2, Old Salem Community, grass fire | January 14, 1983 |
8 | 11:11 A.M. 523 Olney Street | January 15, 1983 |
9 | 9:06 A.M. 340 Red Bud Circle, power line down | January 21, 1983 |
10 | 7:00 P.M. 511 Old Fulton Road | January 28, 1983 |
11 | North College Street, car on fire | February 5, 1983 |
12 | 1:18 A.M. 418 Ellis Street, house fire | February 6, 1983 |
13 | 2:45 P.M. BP Station at the corner of Lindell and Main, Lincoln on fire | February 11, 1983 |
14 | 10:12 A.M. Nash Street, Gardner Damron tractor fire | February 18, 1983 |
15 | 6:23 P.M. 117 Carter Street, pick-up Truck on fire | February 18, 1983 |
16 | 5:49 A.M. Alley off Hyndsver Road | February 20, 1983 |
17 | 12:07 A.M. Gateway Trailer Park, Highway 45 South | February 26, 1983 |
18 | 9:36 P.M. RFD 1, Collier Road, house fire | March 3, 1983 |
19 | 12:35 A.M. 124 Church Street, Odyssey Cabaret Night Club | March 7, 1983 |
Tape 6
Call No. | Address | Date |
1 | 10:51 A.M. HUCK's Store, Elm Street, car Fire | March 15, 1983 |
2 | 8:56 A.M. 117 Central Avenue, flue Fire | March 20, 1983 |
3 | 9:43 P.M. 119 Edgewood | March 22, 1983 |
4 | 3:42 A.M. Route 2, Campground Road | April 4, 1983 |
5 | 10:39 A.M. 119 Crestview, Washing Machine overheated | April 10, 1983 |
6 | 10:59 A.M. 515 Olney Street, grease fire | April 25, 1983 |
Tape 7
Call No. | Address | Date |
1 | 4:09 P.M. Behind 236 University Street, well, house, tractor | May 16, 1983 |
2 | 8:56 P.M. UTM TV Station on Hurt Street | May 18, 1983 |
3 | 12:41 A.M. Mount Pelia at 3 Point Market | May 19, 1983 |
4 | Hester Road, Highland Hog Farm | June 10, 1983 |
5 | Les Maxi, Mobile Home Fire | June 13, 1983 |
6 | 1:08 P.M. Emory Rook, Mt. Pelia Road, tractor fire | June 20, 1983 |
7 | Damrons Bar-B-Cue | June 24, 1983 |
8 | 1:58 A.M. 416 Main Street | June 26, 1983 |
9 | 2:07 P.M. 106 Smith Street | June 29, 1983 |
10 | James Harelson, close to Westview | July 1, 1983 |
11 | 11:23 A.M. Martin Plaza Motel | July 5, 1983 |
12 | 10:26 P.M. Elm Street, Len Haven Motel, car fire | July 8, 1983 |
13 | Kappa Alpha House on Lee Street | July 8, 1983 |
14 | Lindell Street, dumpster behind Dr. Reeds | July 11, 1983 |
15 | 307 Church Street | July 12, 1983 |
16 | Lindell Street, Dumpster behind Fred's | July 13, 1983 |
17 | Hyndsver Road | July 16, 1983 |
18 | Raymond Hundley Farm, Stella Ruth Road, Doran Road | July 22, 1983 |
19 | 210 Sterling | July 24, 1983 |
20 | 106 Knox Street | August 2, 1983 |
21 | Lindell Street, Eddie Pierce | August 3, 1983 |
22 | Off Cypress Road, Little Bridge Road |
August 5, 1983 |
23 | Wal-Mart Store | August 8, 1983 |
Tape 8
Call No. | Address | Date |
