Congressman John S. Tanner
SERIES 5 - BOX 117
| File No. | Title | Date |
|---|---|---|
| 1 | Coalition Balanced Budget | June 14, 1996 |
| 2 | Balanced Budget (1) | August 2, 1996 |
| 3 | Balanced Budget (2) | August 2, 1996 |
| 4 | Balanced Budget (3) | August 2, 1996 |
| 5 | Balanced Budget (4) | August 2, 1996 |
| 6 | Balanced Budget (5) | August 2, 1996 |
| 7 | Balanced Budget (6) | August 2, 1996 |
| 8 | Balanced Budget (7) | August 2, 1996 |
| 9 | The Coalition - Solution Oriented Conservative Democrats Making A Common Sense Difference | August 1, 1996 |
| 10 | Coalition Budget (1) | September 5, 1996 |
| 11 | Coalition Budget (2) | September 5, 1996 |
| 12 | Summary Analysis - Coalition Consumer Price Index Adjustment | September 5, 1996 |
Return to the Box Listing.