Part of Term | Beginning Date | Ending Date | Add Dates | Drop: No record of enrollment | Drop: Receive W grade |
1 | August 26, 2024 | December 6, 2024 | April 4, 2024, thru September 1, 2024 | April 4, 2024, thru September 8, 2024 | September 9, 2024, thru October 18, 2024 |
2 | August 26, 2024 | October 11, 2024 | April 4, 2024, thru August 27, 2024 | April 4, 2024, thru September 1, 2024 | September 2, 2024, thru September 20, 2024 |
3 | October 16, 2024 | December 6, 2024 | April 4, 2024, thru October 17, 2024 | April 4, 2024, thru October 22, 2024 | October 23, 2024, thru November 8, 2024 |
4 | August 26, 2024 | September 27, 2024 | April 4, 2024, thru August 27, 2024 | April 4, 2024, thru September 1, 2024 | September 2, 2024, thru September 13, 2024 |
5 | September 30, 2024 | November 1, 2024 | April 4, 2024, thru October 1, 2024 | April 4, 2024, thru October 6, 2024 | October 7, 2024, thru October 13, 2024 |
6 | November 4, 2024 | December 6, 2024 | April 4, 2024, thru November 5, 2024 | April 4, 2024, thru November 10, 2024 | November 11, 2024, thru November 15, 2024 |
Part of Term | Beginning Date | Ending Date | Add Dates | Drop:
No record of enrollment | Drop:
Receive W grade |
1 | January 9, 2025 | April 25, 2025 | November 7, 2024 to January 15, 2025 | November 7, 2024 to January 22, 2025 | January 23 to
February 28, 2025 |
2 | January 9, 2025 | February 28, 2025 | November 7, 2024 to January 10, 2025 | November 2 to January 15, 2025 | January 16 to January 31, 2025 |
3 | March 3, 2025 | April 25, 2025 | November 7, 2024 to March 4, 2025 | November 7, 2024 to
March 9, 2025 | March 10, 2025 to
March 28, 2025 |
4 | January 9, 2025 | February 11, 2025 | November 7, 2024 to January 10, 2025 | November 7 to January 15, 2025 | January 16 to January 22, 2025 |
5 | February 12, 2025 | March 14, 2025 | November 7, 2024 to February 13, 2025 | November 7, 2024 to February 18, 2025 | February 19, 2025 to
February 28, 2025 |
6 | March 17, 2025 | April 25, 2025 | November 7, 2024 to March 18, 2025 | November 7, 2024 to March 23, 2025 | March 24, 2025 to
March 28, 2025 |