Fall 2024 Undergraduate Courses
Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date |
41572 | Acct Info Decision Making I | ACCT | 201 | 3 | Richard Griffin | Aug 26, 2024 | Dec 6, 2024 |
(3) This course is designed to help students appreciate the role of accountants in providing information helpful to decisions of investors, creditors, government regulators, management and others and understand how that information can be used. Emphasis is on comprehending the meaning and value of the balance sheet, income statement. Pre-Req: Sophomore standing and grade of C or better in MATH 110 or MATH 130 or MATH 140 or MATH 160 or MATH 185 or MATH 210 or MATH 251. (Fall , Spring , Summer) | |||||||
41573 | Acct Info Decision Making I | ACCT | 201 | 3 | Richard Griffin | Aug 26, 2024 | Dec 6, 2024 |
(3) This course is designed to help students appreciate the role of accountants in providing information helpful to decisions of investors, creditors, government regulators, management and others and understand how that information can be used. Emphasis is on comprehending the meaning and value of the balance sheet, income statement. Pre-Req: Sophomore standing and grade of C or better in MATH 110 or MATH 130 or MATH 140 or MATH 160 or MATH 185 or MATH 210 or MATH 251. (Fall , Spring , Summer) | |||||||
41574 | Acct Info Decision Making II | ACCT | 202 | 3 | Richard Griffin | Aug 26, 2024 | Dec 6, 2024 |
(3) This course is designed to help students appreciate the role of accountants in providing information helpful to investors, creditors, and management in understanding the balance sheet, and income statement and statement of cash flows. In addition, uses of accounting information for managerial decision making includes planning and control activities of managers in business enterprises. Topics include methods for determining the costs of products and services, for assessing product and project profitability and for budgeting and monitoring of costs and profits. Pre-req: Grade of C or better in either ACCT 201 or ACCT 300. (Fall , Spring , Summer) | |||||||
41543 | Intro Agricultural Business | AGEC | 110 | 3 | Jessica Crews | Aug 26, 2024 | Dec 6, 2024 |
(3) An introduction to the field of agricultural business and some of the basic tools and concepts of decision-making. Concepts are illustrated in terms of selected current social and economic issues in the industry of production agriculture, agricultural business and the computer application of those concepts. (F, Sp) | |||||||
41544 | Practicum in Agribusiness | AGEC | 444 | 3 | Jessica Crews | Aug 26, 2024 | Dec 6, 2024 |
(3) Field research and/or work experience related to the agribusiness industry. Specific topics include agribusiness management, marketing, and financial management. Students are expected to make presentations to faculty, peers, and agribusiness professionals reflective of their research findings or develop a portfolio of experiential activities for presentation. An emphasis on problem solving and effectively communicating solutions to agricultural stakeholders will be practiced. Prereq: instructor’s approval. (As needed) | |||||||
41545 | Spreadsheet Analysis Agribus | AGEC | 311 | 3 | Daniel Morris | Aug 26, 2024 | Dec 6, 2024 |
(3) Use of computer spreadsheets to analyze complex and unique problems facing the agricultural firm. Specific emphasis on financial, statistical, and logical spreadsheet functions will be addressed. Topics include linear programming, optimization techniques, risk analysis, simulation, and data organization and communication. Prereq: AGEC 110 or AGET 110. (F) | |||||||
41550 | Farm Management | AGEC | 271 | 3 | Rachna Tewari | Aug 26, 2024 | Dec 6, 2024 |
(3) Principles and procedures of farm management. Farm records, accounts, budgets and their uses. Farm tax law. Financing farm acquisition and expansion. (F) | |||||||
41563 | Agriculture and Climate Change | AGEC | 120 | 3 | Rachna Tewari | Aug 26, 2024 | Dec 6, 2024 |
An introductory course on the impacts of climate change on agriculture, food security, and food systems. Topics include basic understanding of the science of climate and climate change, evaluating and measuring economic impacts of climate change on agriculture, policy issues in climate change and agriculture, and climate-smart agriculture. | |||||||
41564 | Value Chain Mgt Food & Agri | AGEC | 312 | 3 | Rachna Tewari | Aug 26, 2024 | Dec 6, 2024 |
(3) Strategic links in agricultural value chains to enhance competitiveness and efficiency within the marketplace. Logistics and supply chain management as key components in agri-food value chains. Best practices in value chain management to support innovation in products and services. Understanding global issues and current trends in agricultural value chain management. Prereq: AGEC 110 and Junior standing. | |||||||
41691 | Environmental and Agri Law | AGEC | 375 | 3 | Ashley Bynum | Aug 26, 2024 | Dec 6, 2024 |
(3) Survey of law and its application to agricultural and natural resource management. Property, contracts, torts, drainage and water rights. Environmental law, land tenure, employment, forms of business organization, estate planning, regulatory law and other selected topics. (Same as NRM 375.) (F) | |||||||
41713 | Ag Futures and Opts | AGEC | 415 | 3 | Scott Parrott | Aug 26, 2024 | Dec 6, 2024 |
(3) Basic elements and principles of agricultural commodity marketing with emphasis on using futures market contracts and options to limit risk exposure to producers and agribusiness firms. Attention is focused on the study of market price determination, forecasting basis, technical analysis and on actual trading of futures and options through market simulation programs. Prereq: AGEC 110. (F) | |||||||
41843 | Research Participation | AGEC | 401 | 3 | Joseph Mehlhorn | Aug 26, 2024 | Dec 6, 2024 |
(3) Application of the scientific method and techniques of research to investigation of problems in major subject areas of agricultural economics. Restricted to students with demonstrated ability to conduct a supervised research problem. Preparation of project outline and presentation of written and oral reports are required. Taught only by arrangement prior to registration. Only 401 may be used for Agriculture, Geosciences, and Natural Resources Fellows Research Program. (F, Su) | |||||||
42895 | SpTp:TopicsInAgribusiness | AGEC | 401 | 3 | Jessica Crews | Aug 26, 2024 | Dec 6, 2024 |
(3) Application of the scientific method and techniques of research to investigation of problems in major subject areas of agricultural economics. Restricted to students with demonstrated ability to conduct a supervised research problem. Preparation of project outline and presentation of written and oral reports are required. Taught only by arrangement prior to registration. Only 401 may be used for Agriculture, Geosciences, and Natural Resources Fellows Research Program. (F, Su) | |||||||
41568 | Land Surveying with GPS | AGET | 454 | 3 | Sandra Mehlhorn | Aug 26, 2024 | Dec 6, 2024 |
(3) Land surveying techniques and methodologies using survey-grade Global Positioning Systems (GPS). Topics include: the GPS signal, biases and solutions, GPS receivers and GPS surveying methods (static, differential GPS (DGPS), kinematic, pseudokinematic, rapid static, on-the-fly and real-time kinematic (RTK)), coordinates, planning a GPS- based survey, observing (equipment, reconnaissance, monumentation, logistics) and postprocessing. Techniques for proper utilization of RTK and DGPS. Two hours lecture and one two-hour lab. Prereq: AGET 354 or CIEG 354. (Same as CIEG 454.) (As needed) | |||||||
41569 | Ag Engin Tech Lab | AGET | 454L | Sandra Mehlhorn | Aug 26, 2024 | Dec 6, 2024 | |
41985 | Surveying & Soil/Water Engr | AGET | 220 | 3 | Sandra Mehlhorn | Aug 26, 2024 | Dec 6, 2024 |
(3) Fundamentals of surveying to include measurements of angles and distances, leveling, topographic surveys and mapping. Application of surveying information to soil and water engineering. Integration of engineering hydrologic and agronomic information in planning facilities for soil and water conservation. (Surveying & Soil/Water Engr) Coreq: Any university-wide general education math course. (Fall) | |||||||
42011 | Survey & Soil/Water Engr Lab | AGET | 220L | Sandra Mehlhorn | Aug 26, 2024 | Dec 6, 2024 | |
42082 | Intro Agric Engin | AGET | 110 | 3 | John Cole | Aug 26, 2024 | Dec 6, 2024 |
(3) Survey of basic engineering principles and terms. Engineering applications in agriculture including topics in soil and water engineering, power and machinery and farm structure building materials and design. Prereq: Students must have satisfied entrance requirements in mathematics. (F, Sp) | |||||||
41792 | Career Planning in Agriculture | AGRI | 390 | 3 | Jessica Crews | Aug 26, 2024 | Dec 6, 2024 |
Assessment of personal and academic potential for professional careers by the Agriculture graduate. Efforts directed toward preparing for, interviewing and securing a position. Critiques of related extra curricular events. Survey of the history, philosophy and ethics of Agriculture and crucial issues affecting agriculture. Students are required to write reports and present professional oral presentations. | |||||||
42375 | Internatl Food & Fiber Systems | AGRI | 295 | 3 | Rachna Tewari | Aug 26, 2024 | Dec 6, 2024 |
(3) A study of the influence of food and fiber systems on the economy, environment, health, life style and political systems throughout the world. The impact of cultural differences, gender and institutions on international food and fiber systems is discussed. Course provides students with a global perspective on current issues related to international food and fiber. (F, Sp, Su) | |||||||
41618 | Intro Animal Science | ANSC | 110 | 3 | Amber Moore | Aug 26, 2024 | Dec 6, 2024 |
(3) Fundamental principles of animal agriculture. Biological and scientific aspects of development, inheritance and feeding. Animal products and scope of the animal industry. (F, Sp) | |||||||
41619 | Animal Welfare and Ethics | ANSC | 270 | 3 | Clint Ary | Aug 26, 2024 | Dec 6, 2024 |
(3) This course will begin with a look at the human-animal relationship, and examine the origins of people’s beliefs and attitudes regarding domestic farm and companion animals. It will provide insight into the roles that government, organizations, businesses and key individuals play in influencing animal welfare laws and practices. Through interactive discussion, students will focus on contemporary welfare and ethical issues in areas of food animal production, animal research, and using animals for recreation and companionship. Three one-hour lectures. (Sp) | |||||||
41620 | Exotic & Companion Animal Mgmt | ANSC | 230 | 3 | Jason Roberts | Aug 26, 2024 | Dec 6, 2024 |
(3) A survey of the basic principles involved in the care and management of companion animal species. Particular emphasis will be on nutrition and feeding programs, breeding cycles, vaccination programs and diseases of companion animals generally regarded as household pets. (F, Sp, Su) | |||||||
41575 | Digital&Tech Writing for Prof | BCOM | 255 | 3 | Michael Musser | Aug 26, 2024 | Dec 6, 2024 |
(3) This course provides a comprehensive study of the subject of business English, including grammar, mechanics, and punctuation with an emphasis on writing digital correspondence. Students enrolled in this class are introduced to some unique experiential-learning opportunities, both in- and outside of the classroom, involving the development of communication skills. (F,Sp) | |||||||
41578 | Business Communication | BCOM | 351 | 3 | William Bishop | Aug 26, 2024 | Dec 6, 2024 |
(3) This course covers communication of business information through written documents, including electronic communication; instruction writing; oral presentation and meeting protocol; nonverbal communication; an introductory job-search unit; and report-writing techniques. All units incorporate proper use of business grammar and APA writing style. (F, Sp, Su) | |||||||
42503 | Microsoft Office Suite Apps | BCOM | 336 | 3 | William Bishop | Aug 26, 2024 | Dec 6, 2024 |
(3) This course provides microcomputer knowledge and skill development using Microsoft Office Suite applications in workplace simulation format. Students taking this class will be prepared for MOS certification. (F,Sp,Su) | |||||||
42505 | Professional Development | BCOM | 330 | 3 | Virginia Davis | Aug 26, 2024 | Dec 6, 2024 |
(3) This course assists participants with focused career exploration, business culture dissection, development of employment documents, job interviewing, networking, personal branding, LinkedIn creation/maintenance, social media self-promotion, as well as development of professional etiquette, emotional intelligence, appearance, conduct, and attitude. Successful completion of this class will result in students obtaining a certificate of completion in Professional Development. (F,Sp) | |||||||
43073 | Business Communication | BCOM | 351 | 3 | William Bishop | Aug 26, 2024 | Dec 6, 2024 |
(3) This course covers communication of business information through written documents, including electronic communication; instruction writing; oral presentation and meeting protocol; nonverbal communication; an introductory job-search unit; and report-writing techniques. All units incorporate proper use of business grammar and APA writing style. (F, Sp, Su) | |||||||
41788 | Intro Cell Biology & Genetics | BIOL | 110 | 4 | Amanda Vanhoose | Aug 26, 2024 | Dec 6, 2024 |
(4) (TBR: BIOL 1010) An introductory course that emphasizes plant and animal cell structure, cellular processes and genetics. Three one-hour lectures and one two-hour lab. Students may not receive credit for both BIOL 110 and BIOL 140. (F, Sp, Su) | |||||||
41789 | Biology Lab | BIOL | 110L | Amanda Vanhoose | Aug 26, 2024 | Dec 6, 2024 | |
41799 | Medical and Scientific Vocab | BIOL | 200 | 2 | Ann Gathers | Aug 26, 2024 | Dec 6, 2024 |
(2) The study of word derivations, especially as it relates to technical terms. The use of common prefixes, suffixes and combining forms to understand and effectively use scientific vocabulary. Prereq: Completion of two lab science courses. (Fall , Spring , Summer) | |||||||
41579 | Business Law I | BLAW | 301 | 3 | Patrick Baker | Aug 26, 2024 | Dec 6, 2024 |
(3) Basic principles of the law of contracts, including the elements of a valid contract, performance and remedies for breach of contract. The law of agency. The law of partnerships. Emphasis on the Uniform Commercial Code. Prereq: Minimum grade of D in ECON 201 and ECON 202. (F,Sp, Su) | |||||||
41596 | Snr Seminar:Crim Justice | CJ | 460 | 3 | Danny Pirtle | Aug 26, 2024 | Dec 6, 2024 |
(3) A critical examination of theory and practice in the Criminal Justice System. Research, writing and presentation of papers. Prereq: Must be taken during final semester of course work. (Fall , Spring) | |||||||
42506 | Juvenile Delinquency | CJ | 250 | 3 | Danny Pirtle | Aug 26, 2024 | Dec 6, 2024 |
(3)Students will be exposed to the theories that help professionals understand the development of delinquency within the context of individuals, families, and communities. Understanding the mechanisms that contribute to delinquency is important for juvenile justice and social science professionals as his understanding should directly guide the policies and practices of the justice system. (Fall) | |||||||
42507 | Criminal Investigation | CJ | 310 | 3 | Eric Reed | Aug 26, 2024 | Dec 6, 2024 |
(3) Foundation and principles of criminal investigation, including legal parameters and follow-through activities necessary for capitalizing on investigative efforts. (F) | |||||||
42508 | Child Abuse | CJ | 360 | 3 | Tina Lee | Aug 26, 2024 | Dec 6, 2024 |
(3) The goal of this course is to introduce students to the multifaceted issue of child abuse law. Students will learn about child sexual predators, child witnesses, types of child abuse and neglect and the future of child abuse in the criminal justice system. The course will include an examination of the various courts that deal with child abuse issues. (F-even) | |||||||
42509 | Juvenile Justice | CJ | 370 | 3 | Danny Pirtle | Aug 26, 2024 | Dec 6, 2024 |
(3) Focuses on the juvenile, the family and the community as related to and interwoven with legal issues, practices and processes encountered by the social work and criminal justice professionals and their clients. Restorative Justice practices are emphasized. (F) | |||||||
42538 | Principles of Law Enforcement | CJ | 211 | 3 | Eric Reed | Aug 26, 2024 | Dec 6, 2024 |
(3) An introduction to the complex responsibilities, procedures and policies of a law enforcement agency operating in a pluralistic, multi-culture, free market, democratic society. Extensive reading required. Critical thinking, problem solving and writing exercises geared to practical applications in law enforcement are core requirements of this course. Interaction with computer based software applications for research required. | |||||||
42539 | Courts | CJ | 212 | 3 | Cynthia Boyles | Aug 26, 2024 | Dec 6, 2024 |
(3) An overview of the criminal court system and process of adjudication of a criminal case from the time of arrest to final disposition. (Sp) | |||||||
42540 | Criminal Justice Ethics | CJ | 302 | 3 | Tina Lee | Aug 26, 2024 | Dec 6, 2024 |
(3) An examination of the ethical issues encountered within the Criminal Justice System. Critical moral reasoning, criteria for ethical decision making, codes of professional ethics and typical ethical dilemmas in the Criminal Justice System will be covered. (F, Sp) | |||||||
43091 | Juvenile Justice | CJ | 370 | 3 | Tina Lee | Aug 26, 2024 | Dec 6, 2024 |
(3) Focuses on the juvenile, the family and the community as related to and interwoven with legal issues, practices and processes encountered by the social work and criminal justice professionals and their clients. Restorative Justice practices are emphasized. (F) | |||||||
43092 | Snr Seminar:Crim Justice | CJ | 460 | 3 | Cynthia Boyles | Aug 26, 2024 | Dec 6, 2024 |
(3) A critical examination of theory and practice in the Criminal Justice System. Research, writing and presentation of papers. Prereq: Must be taken during final semester of course work. (Fall , Spring) | |||||||
40061 | Effect Instr Strat & Mgmt Env | CTE | 290 | 3 | Elizabeth White | Aug 26, 2024 | Dec 6, 2024 |
(3) This course is designed to introduce instructional strategies aimed at fostering a classroom environment which promotes student success and achievement through the integration of educational theory, classroom management techniques, as well as assessment. Topics presented in this course will address lesson and unit plan construction, differentiated instruction to diverse learners, mastery of content knowledge, along with the importance of ongoing reflection and its relationship to professional learning. Discipline-specific literacy skills and strategies will be introduced. Course fulfills three credit hours toward an Occupational Licensure certification. Course may not be substituted for education degree program credit without permission of the department; may also require additional coursework. (As needed) | |||||||
40062 | Students with Exceptionalities | CTE | 300 | 3 | Jane Hinson | Aug 26, 2024 | Dec 6, 2024 |
(3) An introductory course designed to provide an overview of the field of special education. Principles, characteristics, programs, special needs, legal requirements and instructional strategies, related to the education of students with exceptionalities. A deeper understanding of discipline-specific literacy skills and strategies will be covered, as well as, acronyms used in the state and region that are unique to the special education field. Course fulfills three credit hours towards an Occupational Licensure certification. Course may not be substituted for education degree program credit without permission of the department; may also require additional coursework. (As needed) | |||||||
40063 | Diagnosis and Evaluation | CTE | 303 | 3 | Elizabeth White | Aug 26, 2024 | Dec 6, 2024 |
(3) Designed to develop skills in selecting, constructing, administering and interpreting instruments appropriate for assessing differing needs and achievement of students in the classroom. Criterion-based assessment and their classroom relevance will be reviewed. Instructor will continue to promote the use of academic and discipline-specific vocabulary. Course fulfills three credit hours towards an Occupational Licensure certification. Course may not be substituted for education degree program credit without permission of the department; may also require additional coursework. (As needed) | |||||||
40064 | Educational Psychology | CTE | 325 | 3 | Sally Jones | Aug 26, 2024 | Dec 6, 2024 |
(3) Introduction to the psychology of learning, motivation, and social development. The course focus will be on the development of learning theory, psychological and environmental factors that influence learning and the validity of various learning paradigms. Academic and discipline-specific vocabulary will be covered. Course fulfills three credit hours towards an Occupational Licensure certification. Course may not be substituted for education degree program credit without permission of the department; may also require additional coursework. | |||||||
43019 | Cyber Literacy | CYBR | 115 | 3 | Lily Pharris | Aug 26, 2024 | Dec 6, 2024 |
(3) An introduction to the basic terms and background needed for further cybersecurity study, intended for those with a less technical background. Identity Theft, Malware Attacks, Privacy Essentials, Social Engineering, Safe Browsing, Hardware Exploits. (as needed) | |||||||
41802 | Understanding Dance | DANC | 110 | 3 | Sarah McCormick | Aug 26, 2024 | Dec 6, 2024 |
3) General survey of the development of dance as an art form from primitive times to the present. (F, Sp) | |||||||
41628 | Principles of Macroeconomics | ECON | 201 | 3 | Richard Nanney | Aug 26, 2024 | Dec 6, 2024 |
(3) An introduction to the economic problem, the basics of supply and demand, national income accounting, fiscal and monetary policy and other topics. Coreq: A college level math course. (F, Sp, Su) | |||||||
41646 | Principles of Macroeconomics | ECON | 201 | 3 | David Taylor | Oct 16, 2024 | Dec 6, 2024 |
(3) An introduction to the economic problem, the basics of supply and demand, national income accounting, fiscal and monetary policy and other topics. Coreq: A college level math course. (F, Sp, Su) | |||||||
41647 | Principles of Microeconomics | ECON | 202 | 3 | David Taylor | Oct 16, 2024 | Dec 6, 2024 |
(3) An in-depth analysis of supply and demand, the economics of production and cost and analysis of firm behavior in various market models, resource markets and the international economy and other topics. Coreq: A college level math course. (F, Sp, Su) | |||||||
41780 | Principles of Microeconomics | ECON | 202 | 3 | Anthony Delmond | Aug 26, 2024 | Dec 6, 2024 |
(3) An in-depth analysis of supply and demand, the economics of production and cost and analysis of firm behavior in various market models, resource markets and the international economy and other topics. Coreq: A college level math course. (F, Sp, Su) | |||||||
41528 | Composition | ENGL | 112 | 3 | Daniel Pigg | Aug 26, 2024 | Dec 6, 2024 |
(3) (TBR: ENGL 1020) Further study of written English and practice in composition. Readings and research writing with documentation. Predominantly a skills course. Students must complete ENGL 111 and 112 in sequence. For successful completion of ENGL 112, students must earn a grade of C or higher. (F, Sp, Su) | |||||||
41554 | Composition | ENGL | 112 | 3 | Melissa Burney | Aug 26, 2024 | Dec 6, 2024 |
(3) (TBR: ENGL 1020) Further study of written English and practice in composition. Readings and research writing with documentation. Predominantly a skills course. Students must complete ENGL 111 and 112 in sequence. For successful completion of ENGL 112, students must earn a grade of C or higher. (F, Sp, Su) | |||||||
41555 | British Literary Traditions | ENGL | 251 | 3 | Melissa Burney | Aug 26, 2024 | Dec 6, 2024 |
(3) (TBR: ENGL 2220) English literature from the Romantic period to the present. ENGL 251 may be taken before ENGL 250. Prereq: ENGL 112, 112H, or 113. (F, Sp) | |||||||
41556 | American Literary Traditions | ENGL | 260 | 3 | Melvin Hill | Aug 26, 2024 | Dec 6, 2024 |
(3) (TBR: ENGL 2110) American literature from the pre-Colonial period through the Romantic period. Prereq: ENGL 112, 112H, or 113. (F, Sp) | |||||||
41557 | Women Writers: Gend Race Class | ENGL | 350 | 3 | Melvin Hill | Aug 26, 2024 | Dec 6, 2024 |
(3) A historical survey of women writers, including contemporary writers, which focuses on women writers’ concern with and presentation of issues such as race, ethnicity, religion and class. American and British authors will be represented. (F) | |||||||
41558 | Composition | ENGL | 111 | 3 | David Williams | Aug 26, 2024 | Dec 6, 2024 |
(3) (TBR: ENGL 1010) Introduction to the fundamentals of written discourse. Study of rhetoric, grammar and style as means to effective prose. Readings and concomitant writing assignments. Predominantly a skills course. Students must complete ENGL 111 and 112 in sequence. In order to proceed to ENGL 112, students must complete ENGL 111 with a grade of C or higher. (F, Sp, Su) | |||||||
41670 | Financial Planning | FIN | 160 | 3 | Bryce Youngerman | Aug 26, 2024 | Dec 6, 2024 |
(3) An introductory course designed to teach students to manage their personal finances. Topics include saving and investment for retirement, insurance, taxes, the responsible use of credit, and the societal problems by irresponsible use of credit including bankruptcy and divorce. (F, Sp) | |||||||
43077 | Commercial Banking | FIN | 351 | 3 | Brittany Cole | Aug 26, 2024 | Dec 6, 2024 |
(3) A comprehensive study of commercial banks and their role in the economy. The course emphasizes the practical application of business and economic principles as they relate to bank management and regulatory policy. Topics covered include banking history and regulation, consumer and commercial credit analysis, asset and liability management, risk management, loan policy and money management services. Trends such as consolidation, on-line banking, internationalization and project-line expansion are also addressed. Prereq: Grade of C or better in FIN 301. (Sp) | |||||||
41608 | SpTp: Fen Stu Minicourse | GENS | 330 | 1 | Ashley Bynum | Sep 30, 2024 | Nov 1, 2024 |
41610 | General Studies Minicourse | GENS | 380 | 1 | Ashley Bynum | Nov 4, 2024 | Dec 6, 2024 |
41611 | General Studies Minicourse | GENS | 381 | 1 | Ashley Bynum | Nov 4, 2024 | Dec 6, 2024 |
41597 | Geoscience in Everyday Life | GEOS | 110 | 4 | Thomas DePriest | Aug 26, 2024 | Dec 6, 2024 |
(4) A survey of the geosciences as they apply to societal issues. Topics include earthquakes, volcanoes, natural resources, water availability issues, severe weather, flooding, mass wasting, pollution, pandemics, and other natural phenomena. Scientific data and tools by which the Earth is studied will also be introduced. Three hours lecture and two hours lab. | |||||||
41598 | Geoscience Everyday Life Lab | GEOS | 110L | Thomas DePriest | Aug 26, 2024 | Dec 6, 2024 | |
42377 | Global Change and Earth Histor | GEOS | 130 | 4 | Joshua Ratliff | Aug 26, 2024 | Dec 6, 2024 |
(4) The evolving Earth is investigated - past, present, and future - with emphasis on scientific methods used to study its history and societal issues related to future global change. Topics include geologic time and stratigraphy; lithosphere, atmosphere, hydrosphere, cryosphere, and biosphere evolutionary interactions, including organic evolution and extinction; and paleoclimate and sea level change. Prereq. GEOS 110, or two semesters of university-level lab science coursework. | |||||||
42378 | Global Change&Earth Histor Lab | GEOS | 130L | Joshua Ratliff | Aug 26, 2024 | Dec 6, 2024 | |
41527 | History and Historians | HIST | 299 | 3 | Benjamin Guyer | Aug 26, 2024 | Dec 6, 2024 |
(3) An introduction to the History Major designed to introduce students to basic techniques, skills and issues of historical research, writing and teaching, including key historical concepts and methods, the nature and fields of history and historiography. Should be taken prior to the junior year and before commencing upper-division course work, including taking HIST 499 for which it is a prerequisite. Required for History and Secondary History majors. (F, Sp) | |||||||
41540 | Hist Of U S | HIST | 201 | 3 | Timothy Smith | Aug 26, 2024 | Dec 6, 2024 |
(3) (TBR: HIST 2010) A study of the main currents and developments in American life from colonial times to 1877. (F, Sp, Su) | |||||||
41541 | Hist Of U S | HIST | 202 | 3 | Timothy Smith | Aug 26, 2024 | Dec 6, 2024 |
(3) (TBR: HIST 2020) A study of the main currents and developments in American life from 1877 to the present. (F, Sp, Su) | |||||||
41599 | Dev World Civil I | HIST | 121 | 3 | Benjamin Guyer | Aug 26, 2024 | Oct 11, 2024 |
(3) (TBR: HIST 1110) Studies the formation, interactions, and development of world civilizations and cultures from ancient beginnings to 1500. (F, Sp, Su) | |||||||
41602 | Dev World Civil II | HIST | 122 | 3 | Benjamin Guyer | Oct 16, 2024 | Dec 6, 2024 |
(3) (TBR: HIST 1120.) Studies the formation, interactions, and development of world civilizations and cultures from 1500 to the present. (F, Sp, Su) | |||||||
41623 | Pop Culture US | HIST | 403 | 3 | Renee LaFleur | Aug 26, 2024 | Dec 6, 2024 |
(3) Exploring the connections between history and popular culture, identifying ways in which popular culture reflected trends in society and ways in which popular culture shaped society. Special emphasis on the major political, social, and economic changes in U.S. history since 1880s and their influences on popular culture. (Fall Even Year) | |||||||
42371 | Hist Latin America | HIST | 441 | 3 | Timothy Smith | Aug 26, 2024 | Dec 6, 2024 |
(3) An examination of main topics such as conquest, colonialism, independence movements, civil wars and revolutions, economic upheavals and political instability in Latin America and the Caribbean Basin, with special emphasis on the roles of church and state (including the military) and the challenges faced by diverse and stratified societies. Thematic and geographical focuses will vary with each offering. (F-odd) | |||||||
42516 | Europe War To War 1914-45 | HIST | 342 | 3 | Benjamin Guyer | Aug 26, 2024 | Dec 6, 2024 |
(3) A comparative study of European states from the outbreak of World War I to the end of World War II, this course examines total war’s impact on peoples, cultures, and economies; political and cultural modernization, the birth of the welfare state, unification attempts, and Europe’s changing relations with the world. (F-even) | |||||||
42626 | SpTp:History of Ireland | HIST | 490 | 3 | Daniel McDonough | Aug 26, 2024 | Dec 6, 2024 |
(3) Classes taught with an interdisciplinary and/or comparative approach, or allowing for an in-depth study of specialized topics in European history. May be repeated for credit (with different topic). Only six hours of undergraduate topics courses (460, 470, 480 or 490) can be counted toward the major or minor. Not regularly offered. (As needed) | |||||||
41465 | Educ Psych | HLRN | 325 | 3 | Texas Culver | Aug 26, 2024 | Dec 6, 2024 |
(3) An overview of the application of psychology to the teaching/learning process. The creation of an effective learning environment is emphasized through the study of the teaching process, human development, learner differences, learning theory and motivation. (F, Sp) | |||||||
41495 | Technology Integration | HLRN | 311 | 3 | Michael Spaulding | Aug 26, 2024 | Dec 6, 2024 |
(3) Overview of methods for integrating technology into the K-12 curriculum. Emphasis is on the application of technology-based strategies and web-based resources to support and promote diverse, learner-centered classroom environments. (F, Sp) | |||||||
41605 | Principles & Concept Pers Hlth | HLTH | 111 | 3 | Tara Tansil-Gentry | Oct 16, 2024 | Dec 6, 2024 |
(3) Development of the understandings, attitudes and practices which contribute to better individual health. (F, Sp) | |||||||
41571 | Senior Seminar | IDST | 490 | 3 | Deborah Gibson | Aug 26, 2024 | Oct 11, 2024 |
(3) The capstone course associated with the Bachelor of Interdisciplinary Studies major. A theme-based writing seminar designed to promote scholarly expression; to synthesize connections among experiences outside of the formal classroom; to make connections across disciplines; to solve difficult problems; to clearly express interdependence of language, thought, and expression; to develop a sense of self as a learner building on prior experiences; and to draw conclusions by combining more than one field of study or perspective. This course is required for all Interdisciplinary Studies majors and should be taken in their last semester of study and completed with a grade of C or better. Prereq: Interdisciplinary Studies major. (F, Sp, Su) | |||||||
42517 | Web Design | INFS | 315 | 3 | Charles Foltz | Aug 26, 2024 | Dec 6, 2024 |
(3) Introduction to web-design using HTML and CSS. Accessibility, browser differences, hosting solutions, and related technologies will be discussed. Prereq: CSCI 201 or CSCI 220 or CSCI 221 or INFS 205. (F) | |||||||
42518 | Object-Oriented Sys Analysis | INFS | 371 | 3 | Denise Williams | Aug 26, 2024 | Dec 6, 2024 |
(3) Study of the systems development life cycle system, various types of systems including business and government. Methods of designing systems, data management, input and output design, hardware selection and methods of information processing. Prereq: CSCI 220, CSCI 221 or CSCI 250. | |||||||
41709 | People, Power and Change | LDSP | 321 | 3 | Lowell Howard | Aug 26, 2024 | Oct 11, 2024 |
(3) Analysis of social and scientific leaders. Special focus shall be placed on resources, innovation, control, power, influence, and the role ideas play in cultural development. Students will combine selected readings, films, and lecture materials to better grasp fundamentals of leadership. This academic approach to the study and researching of leadership will provide students with a firm understanding of the subject matter as well as an appreciation for the opportunities all challenges supply. Emphasis will additionally be placed on individual leadership development within our modern and emerging American political-economic environment. (F) | |||||||
41710 | LDSP: Theory, Innov & Policy | LDSP | 322 | 3 | Darren Ekey | Oct 16, 2024 | Dec 6, 2024 |
(3) This course provides a practical introduction to leadership. Special emphasis and understanding will be placed on the nature of leadership, understanding the theories behind their current and future political and economic environments, individualism vs. narcissism, researching the will and will power, free will and determinism, action and consequences, enthusiasm, honesty, liberty and responsibility, self-presentation and attitude, interpersonal relationships, creativity, and technology and advancement. Students will culminate this knowledge in regard to leading within their social, political and economic environment. Development of unique personal leadership initiatives within their discipline through research and design of a strategic leadership plan of action. Prereq: LDSP 321 or consent of instructor. (Sp) | |||||||
41796 | LDSP: Global and Local | LDSP | 323 | 3 | Darren Ekey | Aug 26, 2024 | Dec 6, 2024 |
