Summer 2025 Undergraduate Courses
Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date |
30178 | Acct Info Decision Making I | ACCT | 201 | 3 | Bethany Elam | Jun 2, 2025 | Aug 8, 2025 |
(3) This course is designed to help students appreciate the role of accountants in providing information helpful to decisions of investors, creditors, government regulators, management, and others and understand how that information can be used. Emphasis is on comprehending the meaning and value of the balance sheet, income statement, and statement of cash flows. Pre-Req: Sophomore standing and grade of C or better in MATH 110 or MATH 130 or MATH 140 or MATH 160 or MATH 185 or MATH 210 or MATH 251. (Fall, Spring, Summer) | |||||||
30203 | Analysis of Fin Statements | ACCT | 313 | 3 | Yu-Ho Chi | Jun 2, 2025 | Aug 8, 2025 |
(3) An in-depth study of current financial reporting practices; analysis and interpretation of corporate financial statements. The course includes an extensive review of financial accounting concepts. Pre-Req: Grade of B or better in ACCT 301 or concurrent enrollment in ACCT 301 . (As Needed) | |||||||
30204 | Accounting Computer Applic | ACCT | 305 | 3 | Laura Hatch | Jun 2, 2025 | Aug 8, 2025 |
(3) This course is a study of applications used to support communication, decision-making, and problem-solving in accounting. Emphasis is on word-processing, spreadsheet, presentation, and database applications used in accounting-focused business problems. Prereq: Grade of “C” or better in ACCT 301. (F, Sp) | |||||||
30205 | Intermediate Accounting I | ACCT | 301 | 3 | Ben Le | Jun 2, 2025 | Aug 8, 2025 |
(3) A professional level study of financial accounting theory and practice, designed to prepare students for careers in all areas of accounting. Beginning with a review of the conceptual framework and the accounting cycle, the course provides a detailed examination of the recording and reporting issues encountered by financial accounting professionals. Prereq: Grade of C or better in ACCT 202. (F, Sp, Su) | |||||||
30206 | Acct Info Decision Making II | ACCT | 202 | 3 | Whitney Stover | Jun 2, 2025 | Aug 8, 2025 |
(3) This course is designed to help students appreciate the role of accountants in providing information helpful to management (a) in understanding the balance sheet, income statement, and statement of cash flows, and (b) for the use of accounting information in decision making and planning and control activities of business enterprises. Topics include methods for determining the costs of products and services, for assessing product and project profitability and for budgeting and monitoring of costs and profits. Pre-Req: Grade of C or better in ACCT 201 or ACCT 300. (Fall, Spring, Summer) | |||||||
30235 | Environmental and Agri Law | AGEC | 375 | 3 | Daniel Morris | May 12, 2025 | May 30, 2025 |
(3) Survey of law and its application to agricultural and natural resource management. Property, contracts, torts, drainage and water rights. Environmental law, land tenure, employment, forms of business organization, estate planning, regulatory law and other selected topics. (Same as NRM 375.) (F) | |||||||
30236 | Spreadsheet Analysis Agribus | AGEC | 311 | 3 | Daniel Morris | May 12, 2025 | May 30, 2025 |
(3) Use of computer spreadsheets to analyze complex and unique problems facing the agricultural firm. Specific emphasis on financial, statistical, and logical spreadsheet functions will be addressed. Topics include linear programming, optimization techniques, risk analysis, simulation, and data organization and communication. Prereq: AGEC 110 or AGET 110. (F) | |||||||
30242 | Agribusiness Mgt | AGEC | 471 | 3 | Joseph Mehlhorn | Jun 2, 2025 | Aug 8, 2025 |
(3) Principles and procedures for determining most profitable farm organization and system of operation. Nature of managerial processes. Records and their uses and budgeting procedures. Operations of firms selling farm supplies and merchandising agricultural products. Application of microeconomic theory to the problems of resource allocation, enterprise selection and scale of operation of agricultural firms. Prereq: AGEC 110 and junior standing. (F) | |||||||
30267 | Intro Agricultural Business | AGEC | 110 | 3 | Jessica Crews | Jun 2, 2025 | Jul 3, 2025 |
(3) An introduction to the field of agricultural business and some of the basic tools and concepts of decision-making. Concepts are illustrated in terms of selected current social and economic issues in the industry of production agriculture, agricultural business and the computer application of those concepts. (F, Sp) | |||||||
30268 | Agri & Natural Resource Policy | AGEC | 325 | 3 | Jessica Crews | Jun 2, 2025 | Jul 3, 2025 |
(3) Participants, issues and the policy process. Historical development and current characteristics of commodity, credit, food, trade, environmental and natural resource policy. Relationship between domestic and international agricultural and environmental policy. (Sp) | |||||||
30269 | Livestock Economics | AGEC | 380 | 3 | Daniel Morris | Jun 2, 2025 | Jul 3, 2025 |
(3) Resource allocation, enterprise analysis, and business management of livestock production. Applying production economic theory to managerial and marketing problems. Analyze the financial feasibility of various livestock enterprises. Explore risk mitigation tools such as futures, options, and insurance products. Explore the profitability of livestock enterprises based on production performance. Prereq: AGEC 110 (As Needed) | |||||||
30408 | Agriculture and Climate Change | AGEC | 120 | 3 | Rachna Tewari | Jun 2, 2025 | Aug 8, 2025 |
An introductory course on the impacts of climate change on agriculture, food security, and food systems. Topics include basic understanding of the science of climate and climate change, evaluating and measuring economic impacts of climate change on agriculture, policy issues in climate change and agriculture, and climate-smart agriculture. | |||||||
30409 | Farm Management | AGEC | 271 | 3 | Rachna Tewari | Jun 2, 2025 | Aug 8, 2025 |
(3) Principles and procedures of farm management. Farm records, accounts, budgets and their uses. Farm tax law. Financing farm acquisition and expansion. (F) | |||||||
30410 | Value Chain Mgt Food & Agri | AGEC | 312 | 3 | Rachna Tewari | Jun 2, 2025 | Aug 8, 2025 |
(3) Strategic links in agricultural value chains to enhance competitiveness and efficiency within the marketplace. Logistics and supply chain management as key components in agri-food value chains. Best practices in value chain management to support innovation in products and services. Understanding global issues and current trends in agricultural value chain management. Prereq: AGEC 110 and Junior standing. | |||||||
30411 | Internatl Agri Trade | AGEC | 335 | 3 | Daniel Morris | Jun 2, 2025 | Aug 8, 2025 |
(3) Theory and practice in international trade in agricultural and food products. Trade policy, trade agreements, trade law, tariffs, customs practices, exchange rates and their impact on trade in U.S. and world agriculture. Prereq: AGEC 110 or ECON 202. (Sp) | |||||||
30412 | Agricultural Marketing | AGEC | 364 | 3 | Jessica Crews | Jun 2, 2025 | Aug 8, 2025 |
(3) The American marketing system. Alternative market function of the marketing system. Commodity futures problems. Current marketing problems and possibilities for improvement. Prereq: AGEC 110 or ECON 202. (Sp) | |||||||
30413 | Agricultural Price Analysis | AGEC | 370 | 3 | Daniel Morris | Jun 2, 2025 | Aug 8, 2025 |
(3) Factors influencing the level of food and agricultural prices, including trends and seasonal variation. Supply, demand and price determination within various institutional environments of agricultural commodity markets. The roles provided by government intervention, marketing agreements, and cooperatives in agricultural markets. Ability to interpret graphical and statistical analysis of commodity market data. Prereq: ECON 202. Coreq: AGEC 311. | |||||||
30414 | Practicum in Agribusiness | AGEC | 444 | 3 | Jessica Crews | Jun 2, 2025 | Aug 8, 2025 |
(3) Field research and/or work experience related to the agribusiness industry. Specific topics include agribusiness management, marketing, and financial management. Students are expected to make presentations to faculty, peers, and agribusiness professionals reflective of their research findings or develop a portfolio of experiential activities for presentation. An emphasis on problem solving and effectively communicating solutions to agricultural stakeholders will be practiced. Prereq: instructor’s approval. (As needed) | |||||||
30415 | Manag/Entrepren Strat Agribus | AGEC | 475 | 3 | Joseph Mehlhorn | Jun 2, 2025 | Aug 8, 2025 |
(3) Emphasis on entrepreneurial activity and business stability are essential for agribusiness survival at the local and international levels. Application of current management techniques to agribusiness problems will be developed with an emphasis on critical thinking skills. Focus on management from a systems approach utilizing all aspects of business and technology. Factors such as adoption of technology, risk analysis, policy changes and general world economic issues will be discussed. Prereq: Junior standing. (Sp-odd) | |||||||
30481 | Veterinary Small Bus Mgmt | AGEC | 405 | 3 | Clint Ary | Jun 2, 2025 | Jul 3, 2025 |
(3) Emphasis on the management and operation of veterinary businesses in a changing business and regulatory landscape. All aspects of financial, managerial, marketing, and human resource management issues will be explored as they relate to veterinary related businesses and non-profit entities. Prereq: AGEC 110. (As needed) | |||||||
30492 | Environmental and Agri Law | AGEC | 375 | 3 | Ashley Bynum | Jun 2, 2025 | Aug 8, 2025 |
(3) Survey of law and its application to agricultural and natural resource management. Property, contracts, torts, drainage and water rights. Environmental law, land tenure, employment, forms of business organization, estate planning, regulatory law and other selected topics. (Same as NRM 375.) (F) | |||||||
30493 | Special Problems | AGEC | 301 | 1 | Joseph Mehlhorn | Jun 2, 2025 | Aug 8, 2025 |
(1) Independent study projects for students exhibiting special interest in applied areas of agricultural economics. Topics may be chosen from, but are not restricted to, production, marketing, management, policy, finance and resource economics. Taught only by arrangement prior to registration. (F) | |||||||
30534 | Special Problems | AGEC | 301 | 1 | Frederick Totten | Jun 2, 2025 | Aug 8, 2025 |
(1) Independent study projects for students exhibiting special interest in applied areas of agricultural economics. Topics may be chosen from, but are not restricted to, production, marketing, management, policy, finance and resource economics. Taught only by arrangement prior to registration. (F) | |||||||
30245 | Intro Land Surveying Principle | AGET | 352 | 3 | Sandra Mehlhorn | Jun 2, 2025 | Aug 8, 2025 |
Introduction to fundamental principles, instruments, and techniques of surveying and surveying data collection. Emphasis will be placed on surveying calculations, as well as care of equipment and methods for data collections. Two one-hour lectures and one two-hour lab. May not recieve credit for both AGET 352 and ENGR 350. Prereq: AGET 220 or MATH 170, 210, 251, or instructor approval. | |||||||
30246 | Intro Land Survey Prin Lab | AGET | 352L | Sandra Mehlhorn | Jun 2, 2025 | Aug 8, 2025 | |
30247 | Supervised Field Experience | AGET | 480 | 3 | Sandra Mehlhorn | Jun 2, 2025 | Aug 8, 2025 |
30248 | Irrigation | AGET | 420 | 3 | John Cole | Jun 2, 2025 | Aug 8, 2025 |
(3) Comprehensive overview of irrigation design practices including: applications, materials selection, systems, and layout. Emphasis on systems of irrigation for crops, landscape and turf applications. Prereq: AGET 110. Any university wide general education for math course. (Sp) | |||||||
30249 | Intro Agric Engin | AGET | 110 | 3 | John Cole | Jun 2, 2025 | Aug 8, 2025 |
(3) Survey of basic engineering principles and terms. Engineering applications in agriculture including topics in soil and water engineering, power and machinery and farm structure building materials and design. Prereq: Students must have satisfied entrance requirements in mathematics. (F, Sp) | |||||||
30250 | Intro Agric Engin | AGET | 110 | 3 | John Cole | Jun 2, 2025 | Aug 8, 2025 |
(3) Survey of basic engineering principles and terms. Engineering applications in agriculture including topics in soil and water engineering, power and machinery and farm structure building materials and design. Prereq: Students must have satisfied entrance requirements in mathematics. (F, Sp) | |||||||
30251 | Internatl Food & Fiber Systems | AGRI | 295 | 3 | Rachna Tewari | Jun 2, 2025 | Aug 8, 2025 |
(3) A study of the influence of food and fiber systems on the economy, environment, health, life style and political systems throughout the world. The impact of cultural differences, gender and institutions on international food and fiber systems is discussed. Course provides students with a global perspective on current issues related to international food and fiber. (F, Sp, Su) | |||||||
30270 | Issues in Alternative Agric | AGRI | 250 | 3 | Rachna Tewari | Jun 2, 2025 | Aug 8, 2025 |
(3) A study of alternative agriculture; including biofuels, organic agriculture, biotechnology, value-added agriculture and agri-tourism as they relate to the agriculture complex. Special emphasis will be given to the scientific and economic impacts to society. Students will be given a broad understanding of the relationships between agriculture and natural resource use. (Sp-odd) | |||||||
30271 | Applied Animal Reproduc | ANSC | 372 | 3 | Stephanie Jones | Jun 2, 2025 | Jul 3, 2025 |
(3) Anatomy and physiology and reproduction including: endocrinology, reproductive cycles, fertilization, gestation, fetal development, parturition and lactation. Techniques for improving reproductive efficiency include: semen evaluation, artificial insemination, synchronization of ovulation, pregnancy diagnosis and embryo transfer. Three one-hour lectures. Prereq: BIOL 110 and 120, or BIOL 130 and 140, or permission of instructor. (Sp) | |||||||
30320 | Intro Horse Science | ANSC | 210 | 3 | Meghan Cunningham | Jul 8, 2025 | Aug 8, 2025 |
(3) An introductory course that surveys the breeds of horses and scope of the industry. Course modules will focus on selection, feeding, disease control, breeding and reproduction, health and welfare, tack and equipment, facilities, transportation and fundamental management practices. Three one-hour lectures. (Sp) | |||||||
30482 | Animal Welfare and Ethics | ANSC | 270 | 3 | Clint Ary | Jun 2, 2025 | Jul 3, 2025 |
(3) This course will begin with a look at the human-animal relationship, and examine the origins of people’s beliefs and attitudes regarding domestic farm and companion animals. It will provide insight into the roles that government, organizations, businesses and key individuals play in influencing animal welfare laws and practices. Through interactive discussion, students will focus on contemporary welfare and ethical issues in areas of food animal production, animal research, and using animals for recreation and companionship. Three one-hour lectures. (Sp) | |||||||
30483 | Exotic & Companion Animal Mgmt | ANSC | 230 | 3 | Jason Roberts | Jun 2, 2025 | Jul 3, 2025 |
(3) A survey of the basic principles involved in the care and management of companion animal species. Particular emphasis will be on nutrition and feeding programs, breeding cycles, vaccination programs and diseases of companion animals generally regarded as household pets. (F, Sp, Su) | |||||||
30485 | Intro Animal Science | ANSC | 110 | 3 | Amber Moore | Jul 8, 2025 | Aug 8, 2025 |
(3) Fundamental principles of animal agriculture. Biological and scientific aspects of development, inheritance and feeding. Animal products and scope of the animal industry. (F, Sp) | |||||||
30486 | Farm Animal Health | ANSC | 320 | 3 | Jason Roberts | Jul 8, 2025 | Aug 8, 2025 |
(3) Principles of etiology, pathology, symptomatology, diagnosis and suggested treatment as applied to common viral, bacterial and parasitic diseases of livestock. Topics to be emphasized include herd immunization programs, sanitation, quarantine, herd health programs and economic aspects of disease control. | |||||||
30309 | Understanding Visual Art | ART | 110 | 3 | James Palmer | Jul 8, 2025 | Aug 8, 2025 |
(3) (TBR: ART 1030) An introduction to the aesthetic principles of visual art as exemplified in selected masterpieces. (F) | |||||||
30272 | Astronomy | ASTR | 201 | 4 | Lionel Crews | Jun 2, 2025 | Jul 3, 2025 |
(4) An introduction to astronomy with a lab to illustrate data collection and analysis in astronomy. Theories of the solar system from models for ancient calendars to data from recent space probes and an introduction to the optics of the eye and telescope. Three hours lecture and two hours lab. (F) | |||||||
30273 | Astronomy Lab | ASTR | 201L | Lionel Crews | Jun 2, 2025 | Jul 3, 2025 | |
30310 | Astronomy | ASTR | 202 | 4 | Lionel Crews | Jul 8, 2025 | Aug 8, 2025 |
(4) An introduction to astronomy with a lab to illustrate data collection and analysis in astronomy. Evolution of main sequence stars, neutron stars, black holes, structure of the galaxy and theories of cosmology. It is recommended that the courses be taken in sequence. Three hours lecture and two hours lab. (Sp) | |||||||
30311 | Astronomy Lab | ASTR | 202L | Lionel Crews | Jul 8, 2025 | Aug 8, 2025 | |
30182 | Business Analytics | BADM | 301 | 3 | Hui Chen | Jun 2, 2025 | Jul 3, 2025 |
(3) Business analytics introduces fundamental quantitative concepts and methods needed to understand the role of data analytics in business. The student will learn to analyze business problems using meaningful collection, description, analysis and communication of quantitative data to support business decision making. Prereq: MATH 210 and ECON 202 OR ACCT 202.](3) Business analytics introduces fundamental quantitative concepts and methods needed to understand the role of data analytics in business. The student will learn to analyze business problems using meaningful collection, description, analysis and communication of quantitative data to support business decision making. Prereq: MATH 210 and ECON 202 OR ACCT 202. (F, Sp) | |||||||
30197 | Business Communication | BCOM | 351 | 3 | William Bishop | Jun 2, 2025 | Jul 3, 2025 |
(3) This course covers communication of business information through written documents, including electronic communication; instruction writing; oral presentation and meeting protocol; nonverbal communication; an introductory job-search unit; and report-writing techniques. All units incorporate proper use of business grammar and APA writing style. Pre-req: ENGL 112 and Junior Standing (F, Sp, Su) | |||||||
30198 | Microsoft Office Suite Apps | BCOM | 336 | 3 | William Bishop | Jun 2, 2025 | Jul 3, 2025 |
(3) This course provides microcomputer knowledge and skill development using Microsoft Office Suite applications in workplace simulation format. Students taking this class will be prepared for MOS certification. (F,Sp,Su) | |||||||
30274 | Intro Cell Biology & Genetics | BIOL | 110 | 4 | Katie Reams | Jun 2, 2025 | Jul 3, 2025 |
(4) (TBR: BIOL 1010) An introductory course that emphasizes plant and animal cell structure, cellular processes and genetics. Three one-hour lectures and one two-hour lab. Students may not receive credit for both BIOL 110 and BIOL 140. (F, Sp, Su) | |||||||
30275 | Biology Lab | BIOL | 110L | Katie Reams | Jun 2, 2025 | Jul 3, 2025 | |
30276 | Medical and Scientific Vocab | BIOL | 200 | 2 | James Smart | Jun 2, 2025 | Jul 3, 2025 |
(2) The study of word derivations, especially as it relates to technical terms. The use of common prefixes, suffixes and combining forms to understand and effectively use scientific vocabulary. Prereq: Completion of two lab science courses. (Fall , Spring , Summer) | |||||||
30312 | Human Impact on Bio Systems | BIOL | 120 | 4 | Heather Wilkins | Jul 8, 2025 | Aug 8, 2025 |
(4) A course for non-science majors focused on the impacts humans have on biological systems including basic ecological and evolutionary principles, population growth, biodiversity, resource use, pollution, and energy. This course requires field work involving physical activity. Three one-hour lectures and a two-hour lab. (Fall , Spring , Summer) | |||||||
30313 | Human Impact on Bio Sys Lab | BIOL | 120L | Heather Wilkins | Jul 8, 2025 | Aug 8, 2025 | |
30406 | Special Topics in Biology | BIOL | 462 | 3 | Jack Grubaugh | May 12, 2025 | May 30, 2025 |
(1-3) Intensive lectures and/or lab work on special topics in biology. Prereq: BIOL 130-140 with grades of C or better and either junior standing or instructor’s approval. May be repeated for credit for different Titles of topic. (As needed) | |||||||
30427 | Found Biol: Cell & Molecular | BIOL | 140 | 4 | Amanda Vanhoose | Jul 8, 2025 | Aug 8, 2025 |
(4) (TBR: BIOL 1110) An introductory course designed for science majors that investigates cell and molecular biology including biochemical processes, cellular function, genetics and the biology of microbes. Lab experiences include the collection, analysis and interpretation of cellular and molecular data. Three one-hour lectures and one two-hour lab. Students should not attempt BIOL 140 unless the results of mathematics testing indicate placement in MATH 140 or a higher level course. Students may not receive credit for both BIOL 140 and BIOL 110. (F, Sp, Su) | |||||||
30428 | Biology Lab | BIOL | 140L | Amanda Vanhoose | Jul 8, 2025 | Aug 8, 2025 | |
30175 | Business Law I | BLAW | 301 | 3 | Patrick Baker | Jun 2, 2025 | Jul 3, 2025 |
(3) Basic principles of the law of torts, including intentional torts, negligence, and strict liability. Basic principles of the law of contracts, including the elements of a valid contract, performance, and remedies for breach of contract. Basic principles of the Uniform Commercial Code Article 2 the law of sales of goods. Basic principles of the law of agency. Prereq: Minimum grade of D in ECON 201 and ECON 202. (F, Sp, Su) | |||||||
30407 | Principles of Law Enforcement | CJ | 211 | 3 | Danny Pirtle | May 12, 2025 | May 30, 2025 |
(3) An introduction to the complex responsibilities, procedures and policies of a law enforcement agency operating in a pluralistic, multi-culture, free market, democratic society. Extensive reading required. Critical thinking, problem solving and writing exercises geared to practical applications in law enforcement are core requirements of this course. Interaction with computer based software applications for research required. | |||||||
30416 | Criminology | CJ | 325 | 3 | Danny Pirtle | Jun 2, 2025 | Jul 3, 2025 |
(3) Problems, theory, cause, control and prevention of criminal behavior. (Same as SOC 413) (F, Sp) | |||||||
30455 | Serial Killers | CJ | 330 | 3 | Michael Gurley | Jun 2, 2025 | Aug 8, 2025 |
(3) This course will provide students a detailed introduction to, and examination of, serial murder, specifically focusing on biological, psychological and social theoretical explanations of psychopathic, sociopathic, anti-social personality disorders. Students will actively participate in the understanding of issues surrounding serial murder presented to law enforcement agencies and the public. This class is not designed to assist in the development of skills necessary for the forensic criminal profiling of offenders. Research papers and oral presentations are components of this course. (F) | |||||||
30458 | Child Abuse | CJ | 360 | 3 | Tina Lee | Jun 2, 2025 | Jul 3, 2025 |
(3) The goal of this course is to introduce students to the multifaceted issue of child abuse law. Students will learn about child sexual predators, child witnesses, types of child abuse and neglect and the future of child abuse in the criminal justice system. The course will include an examination of the various courts that deal with child abuse issues. (F-even) | |||||||
30459 | Victimology | CJ | 410 | 3 | Michael Gurley | Jun 2, 2025 | Jul 3, 2025 |
(3) This course addresses the issues of crime in society by focusing on the victim. An examination of the expanding role of the victim in the criminal justice system will be the main focus of this course. Students will develop an understanding of criminal prosecutions, of the cost and extent of victimization and will examine various types of offenses committed against victims (child maltreatment, assault, homicide, domestic violence). Extensive research and writing projects are major components of this course. (Sp) | |||||||
30460 | Research Methods | CJ | 303 | 3 | Tina Lee | Jul 8, 2025 | Aug 8, 2025 |
(3) Major concepts and techniques in social science research, including the scientific method, measurement, sampling, data collection, interpretation of statistics and evaluation settings. Data analysis techniques include descriptive and inferential statistics, including central tendency, variability, analysis of variance, and correlation. The course includes training in the use of statistical programs in order to calculate statistics. (F,Sp) | |||||||
30491 | Snr Seminar:Crim Justice | CJ | 460 | 3 | Tina Lee | Jun 2, 2025 | Jul 3, 2025 |
(3) A critical examination of theory and practice in the Criminal Justice System. Research, writing and presentation of papers. Prereq: Must be taken during final semester of course work. (Fall , Spring) | |||||||
30489 | Discrete Structures CSCI I | CSCI | 301 | 3 | Qing Wang | Jun 2, 2025 | Aug 8, 2025 |
(3) Applications of mathematics fundamental to the science and technology of Computer Science, providing an appropriate theoretical background for advanced courses. Topics include: propositional logic, predicate logic and quantified statements, functions, relations, counting and combinatorics, and probability. Pre-Req: CSCI 221 AND MATH 210 or MATH 251 or permission of instructor (Fall , Spring) | |||||||
30490 | Programming Conc/Prob Solv I | CSCI | 221 | 3 | James Bradley | Jul 8, 2025 | Aug 8, 2025 |
(3) Introduction to programming in the C++ language. Types and representations, arithmetic, strings, arrays, control structures, basic algorith design, and problem solving. Prereq: placement in or completion of MATH 110 or MATH 140 or above, or grade of C or better in CSCI 220. (F, Sp) | |||||||
30057 | Students with Exceptionalities | CTE | 300 | 3 | Jane Hinson | Jun 2, 2025 | Aug 8, 2025 |
(3) An introductory course designed to provide an overview of the field of special education. Principles, characteristics, programs, special needs, legal requirements and instructional strategies, related to the education of students with exceptionalities. A deeper understanding of discipline-specific literacy skills and strategies will be covered, as well as, acronyms used in the state and region that are unique to the special education field. Course fulfills three credit hours towards an Occupational Licensure certification. Course may not be substituted for education degree program credit without permission of the department; may also require additional coursework. (As needed) | |||||||
30066 | Educational Psychology | CTE | 325 | 3 | Sally Jones | Jun 2, 2025 | Aug 8, 2025 |
(3) Introduction to the psychology of learning, motivation, and social development. The course focus will be on the development of learning theory, psychological and environmental factors that influence learning and the validity of various learning paradigms. Academic and discipline-specific vocabulary will be covered. Course fulfills three credit hours towards an Occupational Licensure certification. Course may not be substituted for education degree program credit without permission of the department; may also require additional coursework. | |||||||
30096 | Effect Instr Strat & Mgmt Env | CTE | 290 | 3 | Elizabeth White | Jun 2, 2025 | Aug 8, 2025 |
(3) This course is designed to introduce instructional strategies aimed at fostering a classroom environment which promotes student success and achievement through the integration of educational theory, classroom management techniques, as well as assessment. Topics presented in this course will address lesson and unit plan construction, differentiated instruction to diverse learners, mastery of content knowledge, along with the importance of ongoing reflection and its relationship to professional learning. Discipline-specific literacy skills and strategies will be introduced. Course fulfills three credit hours toward an Occupational Licensure certification. Course may not be substituted for education degree program credit without permission of the department; may also require additional coursework. (As needed) | |||||||
30097 | Diagnosis and Evaluation | CTE | 303 | 3 | Elizabeth White | Jun 2, 2025 | Aug 8, 2025 |
(3) Designed to develop skills in selecting, constructing, administering and interpreting instruments appropriate for assessing differing needs and achievement of students in the classroom. Criterion-based assessment and their classroom relevance will be reviewed. Instructor will continue to promote the use of academic and discipline-specific vocabulary. Course fulfills three credit hours towards an Occupational Licensure certification. Course may not be substituted for education degree program credit without permission of the department; may also require additional coursework. (As needed) | |||||||
30237 | Understanding Dance | DANC | 110 | 3 | Sarah McCormick | May 12, 2025 | May 30, 2025 |
3) General survey of the development of dance as an art form from primitive times to the present. (F, Sp) | |||||||
30432 | Gen Safety Educ | DSED | 420 | 3 | Tara Tansil-Gentry | May 12, 2025 | May 30, 2025 |
(3) A background in characteristics of effective teaching and techniques for safety principles, practices and procedures. The cause and prevention of accidents in the home, school and community as related to modern living. (Su) | |||||||
30434 | Basic Driver & Traffic Safety | DSED | 430 | 3 | Tara Tansil-Gentry | Jun 2, 2025 | Jul 3, 2025 |
(3) The course will explore driver education in the secondary school, paying particular attention to traffic laws and enforcement, traffic engineering and educational theory. Lesson planning and peer teaching will be evaluated. (Su) | |||||||
30439 | Adv Driver & Traffic Safety Ed | DSED | 435 | 3 | Tara Tansil-Gentry | Jul 8, 2025 | Aug 8, 2025 |
(3) The course will explore advanced driver education concepts of various driving activities involving instructional aids germane to Drivers Education in the public schools (i.e. simulators, range equipment). Prereq: DSED 430 or 630. (Su) | |||||||
30201 | Principles of Microeconomics | ECON | 202 | 3 | Anthony Delmond | Jun 2, 2025 | Aug 8, 2025 |
(3) An in-depth analysis of supply and demand, the economics of production and cost and analysis of firm behavior in various market models, resource markets and the international economy and other topics. Coreq: A college level math course. (F, Sp, Su) | |||||||
30202 | Principles of Macroeconomics | ECON | 201 | 3 | Richard Nanney | Jun 2, 2025 | Aug 8, 2025 |
(3) An introduction to the economic problem, the basics of supply and demand, national income accounting, fiscal and monetary policy and other topics. Coreq: A college level math course. (F, Sp, Su) | |||||||
30207 | Interm Micro Theory | ECON | 311 | 3 | Benjamin Adams | Jul 8, 2025 | Aug 8, 2025 |
(3) An in-depth analysis of supply and demand and their elasticities, the allocation of resources and price determination in various market models, an analysis of consumption and marginal utility and other topics. Prereq: ECON 201-202. (F, Su) | |||||||
30088 | Workshop In Education | EDST | 290 | 1 | Michael Spaulding | Jun 2, 2025 | Aug 8, 2025 |
(1-3) Workshop on selected topics. No more than nine hours of workshop credit may be applied to an undergraduate degree in education. Cannot be repeated for credit under the same workshop title. (As needed) | |||||||
30253 | Composition | ENGL | 112 | 3 | Daniel Pigg | Jun 2, 2025 | Aug 8, 2025 |
(3) (TBR: ENGL 1020) Further study of written English and practice in composition. Readings and research writing with documentation. Predominantly a skills course. Students must complete ENGL 111 and 112 in sequence. For successful completion of ENGL 112, students must earn a grade of C or higher. (F, Sp, Su) | |||||||
30277 | British Literary Traditions | ENGL | 250 | 3 | Daniel Pigg | Jun 2, 2025 | Jul 3, 2025 |
(3) (TBR: ENGL 2210) English literature from Beowulf through the Neoclassic period. Prereq: ENGL 112, 112H, or 113. (F, Sp) | |||||||
30278 | Technical Communications | ENGL | 325 | 3 | Trisha Capansky | Jun 2, 2025 | Jul 3, 2025 |
(3) Introduction to written, oral and electronic media in professional fields such as criminal justice, engineering, agriculture and business. Topics include memoranda, letters, proposals, feasibility reports, oral presentations and on-line communications. Prereq: ENGL 112,112H, or 113 and one course within the student’s major field of study. (F, Sp) | |||||||
30279 | American Literary Traditions | ENGL | 260 | 3 | Melvin Hill | Jun 2, 2025 | Jul 3, 2025 |
(3) (TBR: ENGL 2110) American literature from the pre-Colonial period through the Romantic period. Prereq: ENGL 112, 112H, or 113. (F, Sp) | |||||||
30280 | American Literary Traditions | ENGL | 261 | 3 | Melvin Hill | Jun 2, 2025 | Jul 3, 2025 |
(3) (TBR: ENGL 2120) American literature from the Realistic period to the present. ENGL 261 may be taken before ENGL 260. Prereq: ENGL 112, 112H, or 113. (F, Sp) | |||||||
30314 | British Literary Traditions | ENGL | 251 | 3 | Melissa Burney | Jul 8, 2025 | Aug 8, 2025 |
(3) (TBR: ENGL 2220) English literature from the Romantic period to the present. ENGL 251 may be taken before ENGL 250. Prereq: ENGL 112, 112H, or 113. (F, Sp) | |||||||
30315 | Composition | ENGL | 112 | 3 | Melissa Burney | Jul 8, 2025 | Aug 8, 2025 |
(3) (TBR: ENGL 1020) Further study of written English and practice in composition. Readings and research writing with documentation. Predominantly a skills course. Students must complete ENGL 111 and 112 in sequence. For successful completion of ENGL 112, students must earn a grade of C or higher. (F, Sp, Su) | |||||||
30421 | Composition | ENGL | 111 | 3 | David Williams | Jun 2, 2025 | Aug 8, 2025 |
(3) (TBR: ENGL 1010) Introduction to the fundamentals of written discourse. Study of rhetoric, grammar and style as means to effective prose. Readings and concomitant writing assignments. Predominantly a skills course. Students must complete ENGL 111 and 112 in sequence. In order to proceed to ENGL 112, students must complete ENGL 111 with a grade of C or higher. (F, Sp, Su) | |||||||
30448 | Cardio Exercise Physiology | EXSC | 434 | 3 | Todd Sherman | Jun 2, 2025 | Jul 3, 2025 |
(3) Overview of the physiological mechanisms underlying healthy and disease cardiac function during acute and chronic exercise and how those components adapt to and benefit from a systematic program of exercise training. Prereq: HPER 327, HPED 300 or EXSC 430. (F, Sp) | |||||||
30453 | Exer Test & Prescrip Spec Pop | EXSC | 433 | 3 | Todd Sherman | Jul 8, 2025 | Aug 8, 2025 |
